| Engine |
|---|
| YEAR | PART # | PART DESCRIPTION | TYPE | PRICE | UNIT |
|---|
| 37-39 | 838866U | OIL PAN-216 | USED | $CALL | EA
|
| 29-39 | 838083 | OIL PUMP SCREEN | NOS | $CALL | EA
|
| 37-53 | 3835444U | ENGINE PUSHROD SIDE COVER-ALL W/ 216 | USED | $CALL | E
|
| Headlight |
|---|
| YEAR | PART # | PART DESCRIPTION | TYPE | PRICE | UNIT |
|---|
| 37-54 | 1116789 | HEADLIGHT RELAY | NOS | $CALL | EA
|
| 38 | 598009 | HEADLIGHT STAND L/H | NOS | $CALL | EA
|
| 36-39 | 911285U | HEADLIGHT BUCKET L/H | USED | $CALL | EA
|
| 36-39 | 911286U | HEADLIGHT BUCKET R/H | USED | $CALL | EA
|
| Clutch |
|---|
| YEAR | PART # | PART DESCRIPTION | TYPE | PRICE | UNIT |
|---|
| 38-54 | 909422R | THROW OUT BEARING  | NORS | $CALL | EA
|
| Transmission |
|---|
| YEAR | PART # | PART DESCRIPTION | TYPE | PRICE | UNIT |
|---|
| 29-47 | 590512 | INTERLOCK SHIFT PLATE- 4 SPEED | NOS | $CALL | EA
|
| 29-47 | 590513 | INTERLOCK SHIFT PLATE GUIDE 4 SPD | NOS | $CALL | EA
|
| 37-47 | 3847311 | MAIN DRIVE GEAR-4 SPEED | NOS | $CALL | EA
|
| 31-47 | 590493 | SLIDER GEAR 4 SPEED | NOS | $CALL | EA
|
| 34-47 | 590504 | COUNTER SHAFT GEAR 4 SPEED | NOS | $CALL | EA
|
| Drive Train |
|---|
| YEAR | PART # | PART DESCRIPTION | TYPE | PRICE | UNIT |
|---|
| 37-40 | 596912R | BALL-U-JOINT COVER | NORS | $CALL | EA
|
| Rear End |
|---|
| YEAR | PART # | PART DESCRIPTION | TYPE | PRICE | UNIT |
|---|
| 37-39 | 652476 | RING AND PINION | NOS | $CALL | EA
|
| Grille |
|---|
| YEAR | PART # | PART DESCRIPTION | TYPE | PRICE | UNIT |
|---|
| 33-54 | 367314 | RADIATOR-PADS FOR MOUNTING | NRS | $CALL | EA
|
| Fender Gaskets and Miscellaneous Hardware |
|---|
| YEAR | PART # | PART DESCRIPTION | TYPE | PRICE | UNIT |
|---|
| 27-54 | 601726 | FENDER WELTING (PER FOOT) | NRS | $CALL | FT
|
| Garnish Moulding |
|---|
| YEAR | PART # | PART DESCRIPTION | TYPE | PRICE | UNIT |
|---|
| 36-38 | 465733U | DOOR LATCH ASSEMBLY L/H | USED | $CALL | EA
|
| 36-68 | 465734U | DOOR LATCH ASSEMBLY R/H | USED | $CALL | EA
|
| 36-46 | 598907 | DOOR REMOTE | NOS | $CALL | EA
|
| Door Channel |
|---|
| YEAR | PART # | PART DESCRIPTION | TYPE | PRICE | UNIT |
|---|
| 36-46 | 594280 | WINDOW REGULATOR R/H | NOS | $CALL | EA
|
| 36-46 | 594280U | WINDOW REGULATOR R/H | USED | $CALL | EA
|