| Engine |
|---|
| YEAR | PART # | PART DESCRIPTION | TYPE | PRICE | UNIT |
|---|
| 35-48 | 377928 | ENGINE MOTOR MOUNT-REAR (RECTANGULAR)  | NRS | $CALL | EA
|
| 35-48 | 756057 | ENGINE MOTOR MOUNT REAR ( M-SHAPED_)  | NRS | $CALL | EA
|
| 35-51 | 3693425 | ENGINE MOTOR MOUNT FRONT  | NRS | $CALL | EA
|
| 37-54 | 3835121 | ENGINE SOFT PLUG SET | NRS | $CALL | EA
|
| 37-62 | 36836156R | CAM GEAR-FIBER  | NORS | $CALL | EA
|
| 37-54 | 838277 | FAN BLADE | NOS | $CALL | EA
|
| 37-54 | 838277R | FAN BLADE | NORS | $CALL | EA
|
| 36-53 | 609912 | ENGINE OIL LINE-ROCKER ARM (EXC POWERGLIDE) | NRS | $CALL | EA
|
| 40-52 | 3835528 | ROCKER ARM OIL LINE CONNECTOR | NOS | $CALL | EA
|
| 40-52 | 3835528U | ROCKER ARM OIL LINE CONNECTOR | USED | $CALL | EA
|
| 37-53 | 838290 | ENGINE MANIFOLD (RECTANGULAR)GSKT | NRS | $CALL | EA
|
| 40-53 | 603412 | ENGINE OIL DISTRIBUTOR VALVE | NOS | $CALL | EA
|
| 37-53 | 3835444U | ENGINE PUSHROD SIDE COVER-ALL W/ 216 | USED | $CALL | E
|
| Cooling |
|---|
| YEAR | PART # | PART DESCRIPTION | TYPE | PRICE | UNIT |
|---|
| 37-52 | 3680776 | FAN BELT | NORS | $CALL | EA
|
| 41-54 | 3690932R | WATER PUMP REPAIR KIT | NORS | $CALL | EA
|
| 40-41 | 3114869 | RADIATOR-HIGH EFFICENCY | NRS | $CALL | EA
|
| 40-48 | 985528 | OVERFLOW TANK W/NEW DECAL | NOS? | $CALL | EA
|
| 40-48 | 985528U | OVER FLOW TANK | USED | $CALL | EA
|
| 40-48 | 604088U | WINDSHIELD WASHER JAR ONLY | USED | $CALL | EA
|
| 41 | 985660U | HEATER-SPECIAL DELUXE | USED | $CALL | EA
|
| 37-54 | 3691292 | HEATER HOSE BLACK (5/8") | NRS | $CALL | FT
|
| 41-50 | 1997816 | HEATER SWITCH | NOS | $CALL | EA
|
| 41-50 | 1997816U | HEATER SWITCH | USED | $CALL | EA
|
| 37-54 | 3119156 | DEFROSTER DUCT HOSE (1 1/2" DIA) | NRS | $CALL | EA
|
| 41-50 | 1997811 | DEFROSTER SWITCH | NOS | $CALL | EA
|
| 40-48 | 985433U | FAN- 3 BLADE | USED | $CALL | EA
|
| 37-48 | 5047531 | DEFROSTER MOTOR 6 VOLT | NOS | $CALL | EA
|
| 40-48 | 5047532 | DEFROSTER UNIT | NOS | $CALL | EA
|
| Battery, Ignition, Tune Up, Vacuum Advance |
|---|
| YEAR | PART # | PART DESCRIPTION | TYPE | PRICE | UNIT |
|---|
| 41-42 | 1889827 | STARTER POLARITY REVERSING SWITCH | NOS | $CALL | EA
|
| 41-46 | 1910405 | COIL-CHEVROLET REPLACEMENT | NOS | $CALL | EA
|
| 41-46 | 1911441 | COIL-CHEVROLET REPLACEMENT | NOS | $CALL | EA
|
| 41-46 | 1915428 | COIL-CHEVROLET REPLACEMENT | NOS | $CALL | EA
|
| 35-47 | 1458180 | IGNITION LOCK CYL AND KEY | NORS | $CALL | EA
|
| 41-42 | 3661195U | IGNITION SWITCH SUPPORT BRACKET | USED | $CALL | EA
|
| 41-42 | 115141 | COIL-W/CERAMIC TOP | NOS | $CALL | EA
|
| 40-54 | 3653224 | BATTERY HOLD DOWN | NRS | $CALL | EA
|
| 37-54 | 1928111 | CONDENSER | NRS | $CALL | EA
|
| 41-48 | 1882391 | POINTS (WITH POLARITY REVERSE SWITCH) | NRS | $CALL | EA
|
| 37-54 | 1506373A | VOLTAGE REDUCER-12V TO 6V- UP TO 4 AMP | NRS | $CALL | EA
|
| 35-47 | 1458180 | IGNITION LOCK CYLINDER AND KEYS | NRS | $CALL | EA
|
| 40-48 | 3653225U | BATTERY TRAY | USED | $CALL | EA
|
| 41 | 3654645U | BATTERY TRAY W/SUPPORT | USED | $CALL | EA
|
| 41-42 | 1889827 | POLARITY REVERSING SWITCH ON STARTER | NOS | $CALL | EA
|
| 41 | 1997738 | POLARITY REVERSING SWITCH ON STARTER | NOS | $CALL | EA
|
| 40-48 | 3654645U | BATTERY SUPPORT BRACKET | USED | $CALL | EA
|
| Wiring |
|---|
| YEAR | PART # | PART DESCRIPTION | TYPE | PRICE | UNIT |
|---|
| 37-54 | 1998756 | TERMINAL BOARDS-4 POST | NRS | $CALL | PR
|
| Horn |
|---|
| YEAR | PART # | PART DESCRIPTION | TYPE | PRICE | UNIT |
|---|
| 37-48 | 1999802U | HORN- "AH-OOH-GAH" 6 VOLT | USED | $CALL | EA
|
| 40-54 | 9000516 | HORN WIRE GROMMET | NRS | $CALL | PR
|
| 41-48 | 754062K | HORN BUTTON PAD-TYPE W/RING | NRS | $CALL | EA
|
| 40-41 | 753629U | HORN BUTTON-MASTER | USED | $CALL | EA
|
| 41 | 754065U | HORN BUTTON-SPECIAL DELUXE | USED | $CALL | EA
|
| 41-48 | 754061K | HORN RING-CHROME | NRS | $CALL | EA
|
| 41-48 | 3847438U | STEERING WHEEL-2 SPOKE | USED | $CALL | EA
|
| 39-48 | 264887 | STEERING COLUMN MAST JACKET BEARING | NRS | $CALL | EA
|
| 41 | 605376 | HORN BUTTON-MASTER | NOS | $CALL | EA
|
| Parklight |
|---|
| YEAR | PART # | PART DESCRIPTION | TYPE | PRICE | UNIT |
|---|
| 41 | 5935777 | PARKLIGHT LENS-GLASS | NOS | $CALL | EA
|
| 41 | 5935777U | PARKLIGHT LENS-GLASS | USED | $CALL | EA
|
| 41 | 5935778 | PARKLIGHT LENS-PLASTIC | NOS | $CALL | EA
|
| 41 | 916372U | PARKLIGHT ASSEMBLY | USED | $CALL | EA
|
| 41 | 5931549 | PARKLIGHT LENS GASKET | NRS | $CALL | PR
|
| 41 | 3658571 | PARKLIGHT MOUNTING PADS | NRS | $CALL | PR
|
| 37-41 | 409186 | DRIVING LIGHTS-6V 6" W/BRACKETS | NRS | $CALL | PR
|
| 41 | 5931551U | PARKLIGHT RIM | USED | $CALL | EA
|
| 41 | 5931551 | PARKLIGHT RIM | NRS | $CALL | EA
|
| Headlight |
|---|
| YEAR | PART # | PART DESCRIPTION | TYPE | PRICE | UNIT |
|---|
| 29-54 | 1997008 | HEADLIGHT DIMMER SWITCH | NOS | $CALL | EA
|
| 37-54 | 1116789 | HEADLIGHT RELAY | NOS | $CALL | EA
|
| 40-54 | 1995041 | HEADLIGHT SWITCH 6V REPLACEMENT | NRS | $CALL | EA
|
| 40-54 | 1995042 | HEADLIGHT SWITCH 12V REPLACEMENT | NRS | $CALL | EA
|
| 41-47 | 1995041 | HEADLIGHT SWITCH | NOS | $CALL | EA
|
| 41-47 | 1995041U | HEADLIGHT SWITCH | USED | $CALL | EA
|
| 41-54 | 5937452 | HEADLIGHT BUCKET ADJUSTING SPRING | NRS | $CALL | EA
|
| 40-54 | 193142 | HEADLIGHT BULBS-6 VOLT | NORS | $CALL | EA
|
| 41 | 924565K | HEADLIGHT RIM-CHROME | NRS | $CALL | EA
|
| 41-54 | 5940988 | HEADLIGHT RETAINER | NOS | $CALL | EA
|
| 41-54 | 5940988U | HEADLIGHT RETAINER | USED | $CALL | EA
|
| 40-54 | 5930594 | HEADLIGHT RIM SEAL W/WIRE | NRS | $CALL | PR
|
| 40-52 | 5934791 | HEADLIGHT SEAL RETAINER CLIPS | NRS | $CALL | PR
|
| 41-47 | 3658534U | HEADLIGHT SWITCH PULL ROD | USED | $CALL | EA
|
| 41 | 924565 | HEADLIGHT RIM | NOS | $CALL | EA
|
| Bulbs |
|---|
| YEAR | PART # | PART DESCRIPTION | TYPE | PRICE | UNIT |
|---|
| 37-41 | 40918541 | DRIVING LIGHTS 12V 5" W/BRACKETS & SWITCH | NRS | $CALL | PR
|
| 37-41 | 40918741 | DRIVING LIGHTS 12V 6" W/BRACKETS & SWITCH | NRS | $CALL | PR
|
| 37-41 | 4091841 | DRIVING LIGHTS 6V 5" W/BRACKETS & SWITCH | NRS | $CALL | PR
|
| Tailight/Backup Light |
|---|
| YEAR | PART # | PART DESCRIPTION | TYPE | PRICE | UNIT |
|---|
| 41-48 | 3657835 | TAILLIGHT MOUNTING PADS | NRS | $CALL | PR
|
| 40-48 | 927162U | TAILLIGHT HOUSING-SDL-CENTER | USED | $CALL | EA
|
| 41-48 | 927566U | TAILLIGHT ASSEMBLY | USED | $CALL | EA
|
| 40-48 | 5930344 | TAILLIGHT RIM-SDL-CENTER | NOS | $CALL | EA
|
| 41-48 | 5931381 | TAILLIGHT RIM | NRS | $CALL | EA
|
| 40-48 | 5930342 | TAILLIGHT LEN-SDL-CENTER | NOS | $CALL | EA
|
| 41-48 | 5930342BD | TAILLIGHT LENS-SDL W/BLUE DOT | NORS | $CALL | EA
|
| 41-48 | 5930829 | TAILLIGHT LENS-L/H-FLEETLINE 4D | NOS | $CALL | EA
|
| 41-48 | 5930830 | TAILLIGHT LENS-R/H-FLEETLINE 4D | NOS | $CALL | EA
|
| 41-48 | 5931433 | TAILLIGHT LENS GASKETS | NRS | $CALL | PR
|
| 37-41 | 922757 | BACK UP LENS GASKET | NRS | $CALL | EA
|
| 41 | 605355U | LICENSE LIGHT HSNG-W/CHEV OR W/O | USED | $CALL | EA
|
| 40-41 | 923079 | LICENSE LIGHT LENS GASKET | NRS | $CALL | EA
|
| 40-41 | 922042 | LICENSE LIGHT LENS | NOS | $CALL | EA
|
| 40-41 | 922042U | LICENSE LIGHT LENS | USED | $CALL | EA
|
| 41-48 | 5931381U | TAILLIGHT RIM | USED | $CALL | EA
|
| 41-48 | 5931381 | TAILLIGHT RIM | NRS | $CALL | EA
|
| Fuel |
|---|
| YEAR | PART # | PART DESCRIPTION | TYPE | PRICE | UNIT |
|---|
| 37-48 | 3653774 | GAS FILLER GROMMET ALL EXC SDL & 3CP | NRS | $CALL | EA
|
| 41-48 | 986249 | GAS TANK FILL WHISTLE-ACCY | NOS | $CALL | EA
|
| 37-54 | 1516250 | GAS TANK SENDING UNIT | NRS | $CALL | EA
|
| 37-54 | 1516251 | GAS TANK SENDING UNIT CORK FLOAT | NRS | $CALL | EA
|
| 37-54 | 1516251B | GAS TANK SENDING UNIT BRASS FLOAT | NRS | $CALL | EA
|
| 31-54 | 1516061 | GAS TANK SENDING UNIT GASKET | NRS | $CALL | EA
|
| 31-54 | 1516061 | GAS TANK SENDING UNIT GASKET | NRS | $CALL | EA
|
| 36-54 | 1516062 | GAS TANK SENDING UNIT SCREWS | NRS | $CALL | EA
|
| 37-54 | 986325 | GAS PEDAL ACCY COVER W/HEEL PAD | NRS | $CALL | EA
|
| 40-48 | 3753794 | GAS PEDAL W/METAL HINGE | NRS | $CALL | EA
|
| 36-54 | 7004363 | CARBURETOR REBUILD KIT (ROCHESTER) | NRS | $CALL | EA
|
| 36-54 | 986640 | GAS FILTER ASSEMBLY W/GLASS BOWL | NRS | $CALL | EA
|
| Exhaust |
|---|
| YEAR | PART # | PART DESCRIPTION | TYPE | PRICE | UNIT |
|---|
| 41-50 | 3661833 | MUFFLER BRACKET SUPPORT | NOS | $CALL | EA
|
| 29-48 | 985992 | EXHAUST DEFLECTOR-SS W/BOWTIE | NRS | $CALL | EA
|
| Clutch |
|---|
| YEAR | PART # | PART DESCRIPTION | TYPE | PRICE | UNIT |
|---|
| 38-54 | 909422R | THROW OUT BEARING  | NORS | $CALL | EA
|
| Transmission |
|---|
| YEAR | PART # | PART DESCRIPTION | TYPE | PRICE | UNIT |
|---|
| 40-48 | 3653736 | GEAR SHIFT SHAFT BUSHING & SLEEVE | NOS | $CALL | EA
|
| 40-48 | 3664239R | TRANS SHIFT LEVERS-TO REMOVE VAC SHIFT | NORS | $CALL | EA
|
| 40-48 | 591043 | LEVER-OPERATING VAC SHIFT | NOS | $CALL | EA
|
| 40-48 | 604464 | TIN COVERS-VACUUM SHIFT | NOS | $CALL | PR
|
| 40-48 | 3654372U | VACUUM SHIFT ASSEMBLY | USED | $CALL | EA
|
| 40-48 | 604475 | VALVE & TRUNION-VACUUM SHIFT | NOS | $CALL | EA
|
| 41-48 | 3657831U | BRACKET-VACUUM SHIFT | USED | $CALL | EA
|
| 40-48 | 3654052 | TRUNION-VACUUM SHIFT ASSEMBLY | NOS | $CALL | EA
|
| 40-46 | 3653130 | TRANSMISSION MOUNT | NOS | $CALL | EA
|
| 40-54 | 1567793 | SPEEDOMETER CABLE-NYLON CASING | NRS | $CALL | EA
|
| 40-54 | 591088 | 1ST & REV GEAR EXC POWERGLIDE | NOS | $CALL | EA
|
| 40-48 | 3654365 | VACUUM SHIFT RUBBER BOOT | NRS | $CALL | EA
|
| 37-48 | 158829 | SPEEDO CABLE W/ORIGINAL METAL HOUSING | NRS | $CALL | EA
|
| 40-54 | 604932 | TRANSMISSION MAIN DRIVE GEAR RETAINER | NORS | $CALL | EA
|
| 40-50 | 609954 | CLUTCH FORK | NORS | $CALL | EA
|
| 40-50 | 604932 | TRANSMISSION BEARING RETAINER | NORS | $CALL | EA
|
| Drive Train |
|---|
| YEAR | PART # | PART DESCRIPTION | TYPE | PRICE | UNIT |
|---|
| 37-50 | 602688 | U-JOINT BELL COVER | NOS | $CALL | EA
|
| 40-50 | 3652328 | PROPELLER SHAFT BUSHING-REAR | NOS | $CALL | EA
|
| 40-50 | 3652601 | PROPELLER SHAFT BUSHING-FRONT | NOS | $CALL | EA
|
| 40-50 | 609944 | U-JOINT REBUILD KIT | NORS | $CALL | EA
|
| Brake |
|---|
| YEAR | PART # | PART DESCRIPTION | TYPE | PRICE | UNIT |
|---|
| 41-50 | 3691404R | BRAKE EMERGENCY CABLE | NRS | $CALL | EA
|
| 36-54 | 476136 | EMERGENCY BRAKE CABLE BACKING GASKETS | NRS | $CALL | PR
|
| 37-54 | 3691420 | EMERGENCY BRAKE PEDAL BOOT | NRS | $CALL | PR
|
| 36-50 | 475511 | BRAKE SHOE RETURN SPRINGS | NRS | $CALL | EA
|
| 36-50 | 475508 | BRAKE SHOE PIN LOCK WASHERS 9/16" | NRS | $CALL | PR
|
| 36-50 | 475509 | BRAKE SHOE HOLD DOWN SPRING | NRS | $CALL | PR
|
| 36-50 | 358829 | BRAKE SHOE ANCHOR PIN LOCK WASHER 29/32" | NRS | $CALL | PR
|
| 36-50 | 475506 | BRAKE SHOE HOLD DOWN J HOOK | NRS | $CALL | PR
|
| 36-54 | 475516 | BRAKE ADJUSTER HOLE PLUGS(SET OF 8) | NRS | $CALL | EA
|
| 40-48 | 601985A | BRAKE DRUM FRONT W/HUB | NOS | $CALL | EA
|
| 39-48 | 3685283U | EMERGENCY BRAKE HANDLE MECHANISM | USED | $CALL | EA
|
| Steering |
|---|
| YEAR | PART # | PART DESCRIPTION | TYPE | PRICE | UNIT |
|---|
| 40-48 | 3653695U | SHIFT LEVER & SHAFT | USED | $CALL | EA
|
| 39-54 | 3687643 | TIE ROD END SEAL | NRS | $CALL | PR
|
| 40-48 | 605923 | LONG TIE ROD-FIXED ENDS | NOS | $CALL | EA
|
| 39-54 | 472664 | TIE ROD END-R/H | NORS | $CALL | EA
|
| 39-54 | 472665 | TIE ROD END -L/H | NORS | $CALL | EA
|
| 40-48 | 3664750U | STEERING COLUMN U BRACKET | USED | $CALL | EA
|
| 41-48 | 3664758 | STEERING COLUMN INSULATOR TO DASH | NRS | $CALL | EA
|
| 39-48 | 609941 | PITMAN SHAFT(SECTOR) | NOS | $CALL | EA
|
| 39-48 | 599643 | PITMAN ARM BUSHINGS (SET 4) | NORS | $CALL | PR
|
| Front Suspension |
|---|
| YEAR | PART # | PART DESCRIPTION | TYPE | PRICE | UNIT |
|---|
| 39-48 | 605004 | SHAFT-LOWER INNER A -FRAME | NORS | $CALL | EA
|
| 39-54 | 1298323 | SUSPENSION BUMPERS-UPPER A-FRAME | NRS | $CALL | PR
|
| 41-54 | 3687669 | SUSPENSION BUMPERS-LOWER A FRAME | NRS | $CALL | PR
|
| 39-52 | 3694612 | COIL SPRINGS-FRONT SUSPENSION | NRS | $CALL | PR
|
| 39-54 | 599432 | SWAY BAR LINK REBUILD KIT | NORS | $CALL | PR
|
| 39-48 | 603412 | FRONT SUSPENSION LINK PIN UPPER OUTER | NORS | $CALL | EA
|
| 39-48 | 605003 | INNER SHAFT-LOWER A-FRAME L/H | NORS | $CALL | EA
|
| 39-48 | 605004 | INNER SHAFT LOWER A-FRAME R/H | NORS | $CALL | EA
|
| Hubs and Wheels |
|---|
| YEAR | PART # | PART DESCRIPTION | TYPE | PRICE | UNIT |
|---|
| 37-48 | 1279680 | WHEEL BEAUTY RING-16" | NRS | $CALL | EA
|
| 41-48 | 3658374 | HUB CAPS (SET 4) | NRS | $CALL | PR
|
| Bumper |
|---|
| YEAR | PART # | PART DESCRIPTION | TYPE | PRICE | UNIT |
|---|
| 41 | 3658744U | GUARD--LICENSE PLATE | USED | $CALL | EA
|
| 41 | 604990U | GRILL GUARD- R/H BAR | USED | $CALL | EA
|
| 41 | 604990U | BUMPERETTES | USED | $CALL | EA
|
| 41 | 604991U | GRILL GUARD CENTER BAR | USED | $CALL | EA
|
| 41 | 985700U | BUMPER END-ACCY-R/H-FRONT | USED | $CALL | EA
|
| 41 | 985701U | BUMPER END-ACCY-L/H-FRONT | USED | $CALL | EA
|
| 41 | 985708U | BUMPER END-ACCY-R/H REAR | USED | $CALL | EA
|
| 41 | 985709U | BUMPER END-ACCY-L/H REAR | USED | $CALL | EA
|
| 41 | 604989U | GRILL GUARD L/H BAR | USED | $CALL | EA
|
| 41-48 | 3664645 | REAR SPLASH APRON BUMPERS(SET 6) | NRS | $CALL | EA
|
| Grille |
|---|
| YEAR | PART # | PART DESCRIPTION | TYPE | PRICE | UNIT |
|---|
| 41 | 3658060U | GRILLE ONLY | USED | $CALL | EA
|
| 41 | 3658067U | GRILLE-MOLDING L/H UPPER | USED | $CALL | EA
|
| 41 | 3658068U | GRILLE-MOLDING R/H UPPER | USED | $CALL | EA
|
| 41 | 3658069U | GRILLE-MOLDING L/H LOWER | USED | $CALL | EA
|
| 41 | 3658070U | GRILLE-MOLDING R/H LOWER | USED | $CALL | EA
|
| 41 | 3658071U | GRILLE-CENTER STRIP-W/CHEV EMBLEM | USED | $CALL | EA
|
| 41 | 3658303U | GRILLE-UPPER MOLDING | USED | $CALL | EA
|
| 33-54 | 367314 | RADIATOR-PADS FOR MOUNTING | NRS | $CALL | EA
|
| 40-48 | 3655159U | GRILLE LOWER BAFFLE | USED | $CALL | EA
|
| 41 | 3658454U | GRILLE-METAL PANEL ABOVE | USED | $CALL | EA
|
| 41 | 3658506U | GRILLE-MOLDING BELOW CHEV SCRIPT | USED | $CALL | EA
|
| 41 | 3658509U | GRILLE-MOLDING ABOVE CHEV SCRIPT | USED | $CALL | EA
|
| 41 | 3658075 | GRILLE-UPPER CHEV SCRIPT | NOS | $CALL | EA
|
| 41 | 3658075U | GRILLE-UPPER CHEV SCRIPT | USED | $CALL | EA
|
| 41 | 3658557U | CRANK HOLE COVER | USED | $CALL | EA
|
| 41 | 3658454U | GRILLE VERTICAL SUPPORT-CENTER | USED | $CALL | EA
|
| 40-41 | 3691155U | CORE SUPPORT FOR RADIATOR | USED | $CALL | EA
|
| Hood |
|---|
| YEAR | PART # | PART DESCRIPTION | TYPE | PRICE | UNIT |
|---|
| 40-41 | 604564K | PLASTIC INSERT FOR ACCY HOOD ORNAMENT | NRS | $CALL | EA
|
| 41 | 3658147U | HOOD ORNAMENT-STANDARD  | USED | $CALL | EA
|
| 41 | 3658508U | MOLDING ENDS-L&R ABOVE GRILL | USED | $CALL | PR
|
| 41 | 3658321U | FENDER TOP ORNAMENTS | USED | $CALL | PR
|
| 41 | 3658260U | HOOD SIDE MOLDING-R/H-GOOD TABS | USED | $CALL | EA
|
| 41 | 3659648 | HOOD BRACE TO RADIATOR SEAL | NRS | $CALL | EA
|
| 40-41 | 3659859K | HOOD HINGE SPRINGS | NRS | $CALL | PR
|
| 41 | 3658205U | HOOD CENTER STRIP | USED | $CALL | EA
|
| 41 | 3658313 | HOOD HINGES | NOS | $CALL | PR
|
| 41 | 3658400U | HOOD NOSE MLDG-ABOVE CHEV SCRIPT | USED | $CALL | EA
|
| 40-48 | 3689234 | HOOD HINGE BOLTS | NRS | $CALL | PR
|
| 40-41 | 3653960 | HOOD BUMPER SET (SET OF 8) | NRS | $CALL | EA
|
| 41 | 3658928 | LOWER HOOD LATCH | NOS | $CALL | EA
|
| 41 | 3658856 | UPPER HOOD LATCH | NOS | $CALL | EA
|
| 29-54 | 3654168 | HOOD TO COWL SEAL RETAINERS | NRS | $CALL | PR
|
| 41 | 3658313U | HOOD HINGES | USED | $CALL | PR
|
| 41 | 3658827U | HOOD HINGE SPRING BRACKET-L/H | USED | $CALL | EA
|
| 41 | 3658828U | HOOD HINGE SPRING BRACKET-R/H | USED | $CALL | EA
|
| 41 | 3658509 | HOOD NOSE MOULDING | NRS | $CALL | EA
|
| 41 | 3658517U | HOOD SIDE NAME PLATE "MASTER DELUXE" | USED | $CALL | PR
|
| Fender Gaskets and Miscellaneous Hardware |
|---|
| YEAR | PART # | PART DESCRIPTION | TYPE | PRICE | UNIT |
|---|
| 41 | 3659114 | FRONT FENDER ASSEMBLY GASKETS | NRS | $CALL | FT
|
| 41-60 | 3701900 | FRONT FENDER INNER PANEL U-SEAL | NRS | $CALL | PR
|
| 37-54 | 985289 | FENDER CURB FEELERS | NRS | $CALL | PR
|
| Gravel Shields and Fender Skirts |
|---|
| YEAR | PART # | PART DESCRIPTION | TYPE | PRICE | UNIT |
|---|
| 41 | 609660K | GRAVEL SHIELDS-RUBBER ON METAL | NRS | $CALL | PR
|
| Running Board |
|---|
| YEAR | PART # | PART DESCRIPTION | TYPE | PRICE | UNIT |
|---|
| 41 | 3658690 | ROCKER MOULDINGS | NOS | $CALL | PR
|
| 41 | 3658565A | ROCKER MOULDING CLIPS AND BOLTS | NRS | $CALL | EA
|
| 40-48 | 3653690B | STEERING COLUMN GROMMETE BROWN | NRS | $CALL | EA
|
| 40-48 | 3653713 | STEERING COLUMN FOAM SEAL | NRS | $CALL | EA
|
| 32-46 | 3681071 | GROMMET-4 HOLE- 3-7/8" | NRS | $CALL | EA
|
| 40-48 | 3653762 | GROMMET-MAIN WIRE HARNESS | NRS | $CALL | EA
|
| 40-48 | 3653762 | GROMMET-MAIN WIRING HARNESS | NRS | $CALL | EA
|
| 41-52 | 4085844 | PLUG-RUBBER 3/4" | NRS | $CALL | EA
|
| 40-41 | 3658461 | FIREWALL PAD AND COVER | NRS | $CALL | EA
|
| Floor Board |
|---|
| YEAR | PART # | PART DESCRIPTION | TYPE | PRICE | UNIT |
|---|
| 37-48 | 594337 | BRAKE AND CLUTCH PEDAL FELT SEALS | NRS | $CALL | PR
|
| 38-48 | 3654134 | STARTER BUTTON FOR FOOT START | NRS | $CALL | EA
|
| 38-48 | 597434 | STARTER BELLOWS | NRS | $CALL | EA
|
| 41 | 3658533K | HEADLIGHT KNOB-CHROMEW/COPPER CENTER | NRS | $CALL | EA
|
| 41-54 | 3658395 | GAS PEDAL ROD SEAL IN FLOOR | NRS | $CALL | EA
|
| 41 | 3658532K | THROTTLE CABLE ASSEMBLY W/KNOB | NRS | $CALL | EA
|
| 41 | 3650530K | CHOKE CABLE ASSEMBLY W/KNOB | NRS | $CALL | EA
|
| 41 | 3658530K | CHOKE KNOB-CHROME W/COPPER CENTER | NRS | $CALL | EA
|
| 40-48 | 3665490K | SHIFT KNOB-IVORY | NRS | $CALL | EA
|
| 40-48 | 3664667K | HOOD RELEASE KNOB | NRS | $CALL | EA
|
| 40-48 | 3695882K | CLOCK KNOB IVORY | NRS | $CALL | EA
|
| 40-41 | 4114285K | WIPER KNOB-IVORY | NRS | $CALL | EA
|
| 41 | 3648668K | PLATE BEHIND C&T CABLES-IVORY | NRS | $CALL | PR
|
| 41 | 411127K | ESCUTCHEON-IVORY W/CHROME RING | NRS | $CALL | EA
|
| 36-54 | 592865 | MASTER CYLINDER INSPECTION PLUG | NRS | $CALL | EA
|
| 41-48 | 3658087 | FLOORBOARD TRANS COVER GASKET | NRS | $CALL | EA
|
| 41-48 | 3658087U | TRANS FLOOR BOARD COVER | USED | $CALL | EA
|
| 40-54 | 368127R | GAS PEDAL-FULTON "CUSHION TREAD" | NRS | $CALL | EA
|
| 37-54 | 986325 | GAS PEDAL ACCY COVER W/HEEL PAD | NRS | $CALL | EA
|
| Interior |
|---|
| YEAR | PART # | PART DESCRIPTION | TYPE | PRICE | UNIT |
|---|
| 39-48 | 4161195 | MIRROR-INSIDE REAR VIEW | NRS | $CALL | EA
|
| 39-50 | 985994 | MIRROR-INSIDE REAR VIEW-DAY/NITE | NRS | $CALL | EA
|
| 41-48 | 4113901 | SUNVISOR INTERIOR BRACKET L/H | USED | $CALL | EA
|
| 41-48 | 4113902U | SUNVISOR INTERIOR BRACKET R/H | USED | $CALL | EA
|
| 41 | 3658407U | DASH MOULDING ENDS L/H | USED | $CALL | EA
|
| 41 | 3658408U | DASH MOULDING ENDS R/H | USED | $CALL | EA
|
| 41 | 3658339U | RADIO SPEAKER GRILL | USED | $CALL | EA
|
| 41 | 4116124U | GLOVE BOX DOOR W/MOULDINGS | USED | $CALL | EA
|
| 40-48 | 4114344U | SEAT ADJUSTER HANDLE | USED | $CALL | EA
|
| 41-48 | 4116139U | DOME LIGHT BUCKET-RECTANGULAR | USED | $CALL | EA
|
| 41-48 | 4118997 | DOME LIGHT BUCKET-POINTED | NOS | $CALL | EA
|
| 41-48 | 4118997U | DOME LIGHT BUCKET-POINTED | USED | $CALL | EA
|
| 40-48 | 4091399K | DOME LIGHT LENS-RECTANGULAR | NRS | $CALL | EA
|
| 41-48 | 4089646 | DOME LIGHT RIM,RECTANGULAR-CHROME | NRS | $CALL | EA
|
| 41-48 | 4122196 | DOME LIGHT LENS-POINTED | NRS | $CALL | EA
|
| 41-48 | 4122197 | DOME LIGHT RIM,POINTED-CHROME | NRS | $CALL | EA
|
| 41-48 | 4125626 | DOME LIGHT GASKET-DOOR JAMB | NRS | $CALL | EA
|
| 40-48 | 4116779K | ASHTRAY KNOB-IVORY | NRS | $CALL | EA
|
| 39-48 | 4146967 | ASHTRAY CHROME RING 39 SDN, 40-48 SDN&CPE | NOS | $CALL | EA
|
| 39-48 | 4601476 | COAT HOOK | NRS | $CALL | PR
|
| 39-41 | 985525U | CIGARETTE LIGHTER-"CATS EYE" KNOB ONLY | USED | $CALL | EA
|
| 41 | 3664427U | HOOD CABLE BRACKET UNDER DASH | USED | $CALL | EA
|
| 41 | 4124459U | GARNISH MOULDING MEDALLION | USED | $CALL | EA
|
| 41 | 4114864U | GLOVE BOX DOOR NO MOULDINGS | USED | $CALL | EA
|
| 41 | 3659292U | CLOCK BLOCK OFF PLATE- IN DASH | USED | $CALL | EA
|
| 40-48 | 4125402T | DOME LIGHT SWITCH-RECTANGULAR-TAN | NORS | $CALL | EA
|
| 40-48 | 4125402M | DOME LIGHT SWITCH-OVAL-MAROON | NORS | $CALL | EA
|
| 40-48 | 4125402G | DOME LIGHT SWITCH-OVAL-GRAY | NORS | $CALL | EA
|
| 39-48 | 4161195U | MIRROR-INSIDE REAR VIEW | USED | $CALL | EA
|
| Instrument |
|---|
| YEAR | PART # | PART DESCRIPTION | TYPE | PRICE | UNIT |
|---|
| 41 | 1511051U | TEMPERATURE GAUGE-WORKS | USED | $CALL | EA
|
| 41 | 1500381 | AMP GAUGE | NOS | $CALL | EA
|
