| Engine |
|---|
| YEAR | PART # | PART DESCRIPTION | TYPE | PRICE | UNIT |
|---|
| 35-48 | 377928 | ENGINE MOTOR MOUNT-REAR (RECTANGULAR)  | NRS | $CALL | EA
|
| 35-48 | 756057 | ENGINE MOTOR MOUNT REAR ( M-SHAPED_)  | NRS | $CALL | EA
|
| 35-51 | 3693425 | ENGINE MOTOR MOUNT FRONT  | NRS | $CALL | EA
|
| 37-54 | 3835121 | ENGINE SOFT PLUG SET | NRS | $CALL | EA
|
| 37-40 | 603447 | HARMONIC BALANCER | NOS | $CALL | EA
|
| 37-62 | 36836156R | CAM GEAR-FIBER  | NORS | $CALL | EA
|
| 37-54 | 838277 | FAN BLADE | NOS | $CALL | EA
|
| 37-54 | 838277R | FAN BLADE | NORS | $CALL | EA
|
| 37-39 | 838866U | OIL PAN-216 | USED | $CALL | EA
|
| 36-53 | 609912 | ENGINE OIL LINE-ROCKER ARM (EXC POWERGLIDE) | NRS | $CALL | EA
|
| 37-53 | 838290 | ENGINE MANIFOLD (RECTANGULAR)GSKT | NRS | $CALL | EA
|
| 37-53 | 3835444U | ENGINE PUSHROD SIDE COVER-ALL W/ 216 | USED | $CALL | E
|
| Cooling |
|---|
| YEAR | PART # | PART DESCRIPTION | TYPE | PRICE | UNIT |
|---|
| 37-52 | 3680776 | FAN BELT | NORS | $CALL | EA
|
| 37-54 | 3691292 | HEATER HOSE BLACK (5/8") | NRS | $CALL | FT
|
| 35-39 | 3108969U | HEATER SWITCH W/ LIGHT | USED | $CALL | EA
|
| 37-39 | 601169R | DEFROSTER UNIT-REAR WINDOW-AFTERMARKET | NORS | $CALL | EA
|
| 37-54 | 3119156 | DEFROSTER DUCT HOSE (1 1/2" DIA) | NRS | $CALL | EA
|
| 37-39 | 985530U | FAN-2 BLADE FULTON | USED | $CALL | EA
|
| 35-39 | 985290T | FAN-TRICO-VACCUM OPERATED | NRS | $CALL | EA
|
| 37-48 | 5047531 | DEFROSTER MOTOR 6 VOLT | NOS | $CALL | EA
|
| 35-39 | 3108969 | HEATER SWITCH W/ LIGHT | NOS | $CALL | EA
|
| 37-40 | 985247U | DEFROSTER UNIT-ATTACHES TO HEATER | USED | $CALL | EA
|
| Battery, Ignition, Tune Up, Vacuum Advance |
|---|
| YEAR | PART # | PART DESCRIPTION | TYPE | PRICE | UNIT |
|---|
| 35-47 | 1458180 | IGNITION LOCK CYL AND KEY | NORS | $CALL | EA
|
| 39 | 350435U | IGNITION SWITCH SUPPORT BRKT | USED | $CALL | EA
|
| 29-39 | 1867781 | VOLTAGE CUT OUT | NOS | $CALL | EA
|
| 37-54 | 1928111 | CONDENSER | NRS | $CALL | EA
|
| 33-40 | 1855720 | POINTS | NRS | $CALL | EA
|
| 37-54 | 1506373A | VOLTAGE REDUCER-12V TO 6V- UP TO 4 AMP | NRS | $CALL | EA
|
| 38-39 | 1118203 | VOLTAGE REGULATOR-STAMPED 203 | NOS | $CALL | EA
|
| 38-39 | 1118309 | VOLTAGE REGULATOR-CHEV REPLACMENT | NOS | $CALL | EA
|
| 35-47 | 1458180 | IGNITION LOCK CYLINDER AND KEYS | NRS | $CALL | EA
|
| 39 | 597447U | ELECTROLOCK RETAINER | USED | $CALL | EA
|
| Wiring |
|---|
| YEAR | PART # | PART DESCRIPTION | TYPE | PRICE | UNIT |
|---|
| 37-54 | 1998756 | TERMINAL BOARDS-4 POST | NRS | $CALL | PR
|
| Horn |
|---|
| YEAR | PART # | PART DESCRIPTION | TYPE | PRICE | UNIT |
|---|
| 37-48 | 1999802U | HORN- "AH-OOH-GAH" 6 VOLT | USED | $CALL | EA
|
| 39 | 1999801U | HORN-STANDARD | USED | $CALL | EA
|
| 38-40 | 753328U | HORN BUTTON ASSEMBLY-STANDARD | USED | $CALL | EA
|
| 39-48 | 264887 | STEERING COLUMN MAST JACKET BEARING | NRS | $CALL | EA
|
| 31-40 | 1854761 | MAST JACKET BUSHING W/WIRE | NOS | $CALL | EA
|
| Parklight |
|---|
| YEAR | PART # | PART DESCRIPTION | TYPE | PRICE | UNIT |
|---|
| 37-41 | 409186 | DRIVING LIGHTS-6V 6" W/BRACKETS | NRS | $CALL | PR
|
| 37-39 | 916957 | PARKLIGHT ASSEMBLIES-ACCESSORY | NRS | $CALL | PR
|
| 37-39 | 920249 | PARKLIGHT LENS-ACCESSORY | NRS | $CALL | EA
|
| Headlight |
|---|
| YEAR | PART # | PART DESCRIPTION | TYPE | PRICE | UNIT |
|---|
| 29-54 | 1997008 | HEADLIGHT DIMMER SWITCH | NOS | $CALL | EA
|
| 37-54 | 1116789 | HEADLIGHT RELAY | NOS | $CALL | EA
|
| 39 | 1994007U | HEADLIGHT SWITCH | USED | $CALL | EA
|
| 39 | 917479U | HEADLIGHT BUCKETS | USED | $CALL | EA
|
| 39 | 923441U | HEADLIGHT INNER BUCKET L/H | USED | $CALL | EA
|
| 39 | 923442U | HEADLIGHT INNER BUCKET R/H | USED | $CALL | EA
|
| 39 | 923344U | HEADLIGHT LENS | USED | $CALL | EA
|
| 39 | 923446U | HEADLIGHT RIM | USED | $CALL | EA
|
| 39 | 923433U | HEADLIGHT REFLECTOR | USED | $CALL | EA
|
| 32-39 | 605918 | HEADLIGHT LENS SEAL-CORK | NRS | $CALL | PR
|
| 39 | 923446 | HEADLIGHT RIM-CHROME | NRS | $CALL | EA
|
| 37-39 | 920617 | HEADLIGHT RIM INNER TRIM MOULDING | NOS | $CALL | EA
|
| 39 | 599352U | HEADLIGHT SWITCH PULL ROD | USED | $CALL | EA
|
| 37-39 | 920617U | HEADLIGHT RIM STAINLESS INNER TRIM | USED | $CALL | EA
|
| 39 | 1994007U | HEADLIGHT SWITCH | USED | $CALL | EA
|
| Bulbs |
|---|
| YEAR | PART # | PART DESCRIPTION | TYPE | PRICE | UNIT |
|---|
| 37-41 | 40918541 | DRIVING LIGHTS 12V 5" W/BRACKETS & SWITCH | NRS | $CALL | PR
|
| 37-41 | 40918741 | DRIVING LIGHTS 12V 6" W/BRACKETS & SWITCH | NRS | $CALL | PR
|
| 37-41 | 4091841 | DRIVING LIGHTS 6V 5" W/BRACKETS & SWITCH | NRS | $CALL | PR
|
| Tailight/Backup Light |
|---|
| YEAR | PART # | PART DESCRIPTION | TYPE | PRICE | UNIT |
|---|
| 39 | 927639U | TAILLIGHT BUCKET ONLY | USED | $CALL | EA
|
| 39 | 927640U | TAILLIGHT ASSEMBLY | USED | $CALL | EA
|
| 39 | 920696 | TAILLIGHT LENS | NRS | $CALL | EA
|
| 39 | 921872 | TAILLIGHT GASKET-ROUND | NRS | $CALL | EA
|
| 39 | 920808 | LICENSE LIGHT LENS GASKET | NRS | $CALL | EA
|
| 37-41 | 922757 | BACK UP LENS GASKET | NRS | $CALL | EA
|
| 39 | 916880U | LICENSE LIGHT HSNG W/MOLDED BOWTIE | USED | $CALL | EA
|
| 39 | 916882U | LICENSE LIGHT HSNG W/MEDALLION JA | USED | $CALL | EA
|
| 39 | 3650019 | TAILLIGHT WIRE GROMMET IN TRUNK FLOOR | NRS | $CALL | EA
|
| 39 | 920628 | TAILLIGHT RIM | NRS | $CALL | EA
|
| 39 | 923386 | LICENSE LIGHT LENS | NRS | $CALL | EA
|
| 37-39 | 927510U | LICENSE LIGHT BRACKET | USED | $CALL | EA
|
| Fuel |
|---|
| YEAR | PART # | PART DESCRIPTION | TYPE | PRICE | UNIT |
|---|
| 35-40 | 3650545 | GAS FILLER GROMMET-37-40 3CP & 35-36 EXC SDL | NRS | $CALL | EA
|
| 37-48 | 3653774 | GAS FILLER GROMMET ALL EXC SDL & 3CP | NRS | $CALL | EA
|
| 37-54 | 1516250 | GAS TANK SENDING UNIT | NRS | $CALL | EA
|
| 37-54 | 1516251 | GAS TANK SENDING UNIT CORK FLOAT | NRS | $CALL | EA
|
| 37-54 | 1516251B | GAS TANK SENDING UNIT BRASS FLOAT | NRS | $CALL | EA
|
| 31-54 | 1516061 | GAS TANK SENDING UNIT GASKET | NRS | $CALL | EA
|
| 31-54 | 1516061 | GAS TANK SENDING UNIT GASKET | NRS | $CALL | EA
|
| 36-54 | 1516062 | GAS TANK SENDING UNIT SCREWS | NRS | $CALL | EA
|
| 35-40 | 594286 | GAS PEDAL | NRS | $CALL | EA
|
| 37-54 | 986325 | GAS PEDAL ACCY COVER W/HEEL PAD | NRS | $CALL | EA
|
| 36-54 | 7004363 | CARBURETOR REBUILD KIT (ROCHESTER) | NRS | $CALL | EA
|
| Exhaust |
|---|
| YEAR | PART # | PART DESCRIPTION | TYPE | PRICE | UNIT |
|---|
| 29-48 | 985992 | EXHAUST DEFLECTOR-SS W/BOWTIE | NRS | $CALL | EA
|
| Clutch |
|---|
| YEAR | PART # | PART DESCRIPTION | TYPE | PRICE | UNIT |
|---|
| 38-54 | 909422R | THROW OUT BEARING  | NORS | $CALL | EA
|
| Transmission |
|---|
| YEAR | PART # | PART DESCRIPTION | TYPE | PRICE | UNIT |
|---|
| 36-39 | 350761U | ROD-CLUTCH LINKAGE  | USED | $CALL | EA
|
| 39 | 3650265R | TRANS SHIFT LEVERS TO REMOVE VAC SHIFT | NORS | $CALL | EA
|
| 37-39 | 598141 | GEAR SHIFT HOUSING W/SEAT-3SPEED | NOS | $CALL | EA
|
| 39 | 3652369 | VALVE & TRUNION-VACUUM SHIFT | NOS | $CALL | EA
|
| 39 | 608221U | VACUUM SHIFT ASSEMBLY | USED | $CALL | EA
|
| 39 | 3650247U | BRACKET-VACUUM SHIFT | USED | $CALL | EA
|
| 37-39 | 593954 | TRANSMISSION MOUNT | NOS | $CALL | EA
|
| 37-39 | 590856 | INTERLOCK PLATE- TRANS SHIFTER-3SPD | NOS | $CALL | EA
|
| 39 | 603563 | TRANS SIDE COVER-COLUMN SHIFT | NOS | $CALL | EA
|
| 37-40 | 602518 | SPEEDOMETER DRIVE GEARS | NOS | $CALL | EA
|
| 37-39 | 590868 | GEAR SHIFT HOUSING RING | NORS | $CALL | EA
|
| Drive Train |
|---|
| YEAR | PART # | PART DESCRIPTION | TYPE | PRICE | UNIT |
|---|
| 37-50 | 602688 | U-JOINT BELL COVER | NOS | $CALL | EA
|
| 37-39 | 595005 | DRIVE SHAFT OAKING BUSHING | NRS | $CALL | EA
|
| 37-40 | 595007 | PROPELLER SHAFT BUSHING-FRONT | NOS | $CALL | EA
|
| Rear End |
|---|
| YEAR | PART # | PART DESCRIPTION | TYPE | PRICE | UNIT |
|---|
| 37-39 | 602443 | RING AND PINION | NOS | $CALL | EA
|
| 38-39 | 598598R | BRAKE EMERGENCY CABLE | NRS | $CALL | EA
|
| 36-54 | 476136 | EMERGENCY BRAKE CABLE BACKING GASKETS | NRS | $CALL | PR
|
| 37-54 | 3691420 | EMERGENCY BRAKE PEDAL BOOT | NRS | $CALL | PR
|
| 36-50 | 475511 | BRAKE SHOE RETURN SPRINGS | NRS | $CALL | EA
|
| 36-50 | 475508 | BRAKE SHOE PIN LOCK WASHERS 9/16" | NRS | $CALL | PR
|
| 36-50 | 475509 | BRAKE SHOE HOLD DOWN SPRING | NRS | $CALL | PR
|
| 36-50 | 358829 | BRAKE SHOE ANCHOR PIN LOCK WASHER 29/32" | NRS | $CALL | PR
|
| 36-50 | 475506 | BRAKE SHOE HOLD DOWN J HOOK | NRS | $CALL | PR
|
| 36-54 | 475516 | BRAKE ADJUSTER HOLE PLUGS(SET OF 8) | NRS | $CALL | EA
|
| Steering |
|---|
| YEAR | PART # | PART DESCRIPTION | TYPE | PRICE | UNIT |
|---|
| 39-54 | 3687643 | TIE ROD END SEAL | NRS | $CALL | PR
|
| 39-54 | 472664 | TIE ROD END-R/H | NORS | $CALL | EA
|
| 39-54 | 472665 | TIE ROD END -L/H | NORS | $CALL | EA
|
| 37-39 | 3685524 | STEERING COLUMN TO DASH GROMMET | NRS | $CALL | EA
|
| 38-39 | 609940 | PITMAN SHAFT-SECTOR STRAIGHT AXLE | NOS | $CALL | EA
|
| 39-48 | 609941 | PITMAN SHAFT(SECTOR) | NOS | $CALL | EA
|
| 39-48 | 599643 | PITMAN ARM BUSHINGS (SET 4) | NORS | $CALL | PR
|
| 38-39 | 609940 | STEERING BOX SECTOR-HB, JB | NOS | $CALL | EA
|
| 37-39 | 594346U | STEERING COLUMN U-BOLT | USED | $CALL | EA
|
| Front Suspension |
|---|
| YEAR | PART # | PART DESCRIPTION | TYPE | PRICE | UNIT |
|---|
| 39-48 | 605004 | SHAFT-LOWER INNER A -FRAME | NORS | $CALL | EA
|
| 39-54 | 1298323 | SUSPENSION BUMPERS-UPPER A-FRAME | NRS | $CALL | PR
|
| 39-52 | 3694612 | COIL SPRINGS-FRONT SUSPENSION | NRS | $CALL | PR
|
| 39-54 | 599432 | SWAY BAR LINK REBUILD KIT | NORS | $CALL | PR
|
| 39-48 | 603412 | FRONT SUSPENSION LINK PIN UPPER OUTER | NORS | $CALL | EA
|
| 39-48 | 605003 | INNER SHAFT-LOWER A-FRAME L/H | NORS | $CALL | EA
|
| 39-48 | 605004 | INNER SHAFT LOWER A-FRAME R/H | NORS | $CALL | EA
|
| Hubs and Wheels |
|---|
| YEAR | PART # | PART DESCRIPTION | TYPE | PRICE | UNIT |
|---|
| 37-48 | 1279680 | WHEEL BEAUTY RING-16" | NRS | $CALL | EA
|
| 39 | 599748 | HUB CAPS SET OF 4 | NRS | $CALL | PR
|
| Bumper |
|---|
| YEAR | PART # | PART DESCRIPTION | TYPE | PRICE | UNIT |
|---|
| 37-40 | 594206 | BUMPER BOLT-SS CAP | NRS | $CALL | EA
|
| 38-39 | 597857U | BUMPERETTES | USED | $CALL | EA
|
| Grille |
|---|
| YEAR | PART # | PART DESCRIPTION | TYPE | PRICE | UNIT |
|---|
| 39 | 350619U | GRILLE-UPPER MOLDING-L/H | USED | $CALL | EA
|
| 39 | 350620U | GRILLE-UPPER MOLDING-R/H | USED | $CALL | EA
|
| 39 | 350628 | GRILLE CENTER STRIP | NRS | $CALL | EA
|
| 33-54 | 367314 | RADIATOR-PADS FOR MOUNTING | NRS | $CALL | EA
|
| 39 | 350602 | GRILLE EMBLEM | NRS | $CALL | EA
|
| 39 | 350602U | GRILLE EMBLEM | USED | $CALL | EA
|
| 39 | 603838U | FENDER GRILLE-R/H ONLY | USED | $CALL | EA
|
| Hood |
|---|
| YEAR | PART # | PART DESCRIPTION | TYPE | PRICE | UNIT |
|---|
| 39 | 350555 | HOOD ORNAMENT-STANDARD  | NRS | $CALL | EA
|
| 39 | 350555U | HOOD ORNAMENT-STANDARD  | USED | $CALL | EA
|
| 39 | 603476U | HOOD ORNAMENT-ACCESSORY  | USED | $CALL | EA
|
| 39 | 3653276U | HOOD SIDE MOLDINGS | USED | $CALL | EA
|
| 38-39 | 597764 | HOOD BUMPERS (SET OF 6) | NRS | $CALL | PR
|
| 39 | 350514 | HOOD CENTER STRIP | NRS | $CALL | EA
|
| 39 | 350613U | HOOD SIDE NAME PLATE "MASTER DLX" | USED | $CALL | EA
|
| 37-39 | 597521U | HOOD HANDLES | USED | $CALL | EA
|
| Fender Gaskets and Miscellaneous Hardware |
|---|
| YEAR | PART # | PART DESCRIPTION | TYPE | PRICE | UNIT |
|---|
| 27-54 | 601726 | FENDER WELTING (PER FOOT) | NRS | $CALL | FT
|
| 37-54 | 985289 | FENDER CURB FEELERS | NRS | $CALL | PR
|
| Running Board |
|---|
| YEAR | PART # | PART DESCRIPTION | TYPE | PRICE | UNIT |
|---|
| 39 | 593392 | RUNNINGBOARD MOULDINGS | NRS | $CALL | PR
|
| 39 | 603957U | RUNNINGBOARDS | USED | $CALL | PR
|
| Body |
|---|
| YEAR | PART # | PART DESCRIPTION | TYPE | PRICE | UNIT |
|---|
| 37-39 | 376904 | BODY TO FRAME MOUNTING PADS | NRS | $CALL | EA
|
| 39 | 350627 | FIREWALL INSULATION PAD & COVER | NRS | $CALL | EA
|
| Floor Board |
|---|
| YEAR | PART # | PART DESCRIPTION | TYPE | PRICE | UNIT |
|---|
| 37-48 | 594337 | BRAKE AND CLUTCH PEDAL FELT SEALS | NRS | $CALL | PR
|
| 38-48 | 3654134 | STARTER BUTTON FOR FOOT START | NRS | $CALL | EA
|
| 38-48 | 597434 | STARTER BELLOWS | NRS | $CALL | EA
|
| 39 | 350564K | HEADLIGHT KNOB ROSE TAN | NRS | $CALL | EA
|
| 39 | 599352K | HEADLIGHT KNOB DARK BROWN | NRS | $CALL | EA
|
| 39 | 350569K | THROTTLE KNOB ROSE TAN | NRS | $CALL | EA
|
| 39 | 350570K | THROTTLE CABLE ASSEMBLY W/KNOB | NRS | $CALL | EA
|
| 39 | 350976K | THROTTLE KNOB DARK BROWN | NRS | $CALL | EA
|
| 39 | 350566K | CHOKE KNOB ROSE TAN | NRS | $CALL | EA
|
| 39 | 350567K | CHOKE CABLE ASSEMBLY W/KNOB | NRS | $CALL | EA
|
| 39 | 350974K | CHOKE KNOB DARK BROWN | NRS | $CALL | EA
|
| 39 | 4089931K | WIPER KNOB-ROSE TAN | NRS | $CALL | EA
|
| 39 | 4090145K | ESCUTCHEON-ROSE TAN | NRS | $CALL | EA
|
| 36-54 | 592865 | MASTER CYLINDER INSPECTION PLUG | NRS | $CALL | EA
|
| 37-54 | 986325 | GAS PEDAL ACCY COVER W/HEEL PAD | NRS | $CALL | EA
|
| Interior |
|---|
| YEAR | PART # | PART DESCRIPTION | TYPE | PRICE | UNIT |
|---|
| 39-48 | 4161195 | MIRROR-INSIDE REAR VIEW | NRS | $CALL | EA
|
| 39-50 | 985994 | MIRROR-INSIDE REAR VIEW-DAY/NITE | NRS | $CALL | EA
|
| 39-40 | 4091394U | DOME LIGHT BUCKET-ROUND-NO SWITCH | USED | $CALL | EA
|
| 37-40 | 4073976U | DOME LIGHT LENS & RIM ROUND | USED | $CALL | EA
|
| 39 | 603350A | ASHTRAY KNOB-ROSE TAN | NRS | $CALL | EA
|
| 39-48 | 4146967 | ASHTRAY CHROME RING 39 SDN, 40-48 SDN&CPE | NOS | $CALL | EA
|
| 39-48 | 4601476 | COAT HOOK | NRS | $CALL | PR
|
| 39-41 | 985525U | CIGARETTE LIGHTER-"CATS EYE" KNOB ONLY | USED | $CALL | EA
|
| 39 | 4089942U | GLOVE BOX DOOR | USED | $CALL | EA
|
| 39 | 4089947U | CLOCK BLOCK OFF PLATE (GLOVE BOX DOOR) | USED | $CALL | EA
|
| 37-40 | 4074008 | SUNVISOR BRACKET R/H-INTERIOR | NOS | $CALL | EA
|
| 37-40 | 4074009 | SUNVISOR BRACKET-L/H-INTERIOR | NOS | $CALL | EA
|
| 37-40 | 4074008U | SUNVISOR BRACKET-R/H-INTERIOR | USED | $CALL | EA
|
| 37-40 | 4074009U | SUNVISOR BRACKET-L/H-INTERIOR | USED | $CALL | EA
|
| 39-48 | 4161195U | MIRROR-INSIDE REAR VIEW | USED | $CALL | EA
|
| 39 | 4090218U | ASHTRAY-REAR OF FRON SEAT | USED | $CALL | EA
|
| Instrument |
|---|
| YEAR | PART # | PART DESCRIPTION | TYPE | PRICE | UNIT |
|---|
| 39 | 857875 | AMP GAUGE | NOS | $CALL | EA
|
| 39 | 3657151R | CABLE ASSEMBLY-BLANK-ROSE TAN | NORS | $CALL | EA
|
| 37-54 | 168593 | SUNVISOR BRKT SCREWS-INTERIOR-EXC CBL &HTP | NRS | $CALL | PR
|
| 39 | 350787U | RADIO BLOCK OFF PLATE | USED | $CALL | EA
|
| 39-52 | 3765243 | GLOVE BOX DOOR BUMPERS | NRS | $CALL | PR
|
| 37-40 | 4090211U | DOME LIGHT LENS & RIM-ROUND | USED | $CALL | EA
|
| 39 | 985405U | ASHTRAY IN DASH | USED | $CALL | EA
|
| 37-48 | 985982 | MIRROR-OUTSIDE-STRAIGHT ARM | NRS | $CALL | EA
|
| 39 | 858933 | INSTRUMENT DECAL SET | NRS | $CALL | EA
|
| 39 | 857869U | AMP GAUGE | USED | $CALL | EA
|
| 39 | 1515355U | GAS GAUGE | USED | $CALL | EA
|
| 39 | 4089931 | WIPER SWITCH | USED | $CALL | EA
|
| 39 | 4089940 | GLOVE BOX-CLOTH LINED WITH CLIPS | NRS | $CALL | EA
|
| Radio |
|---|
| YEAR | PART # | PART DESCRIPTION | TYPE | PRICE | UNIT |
|---|
| 39-40 | 985446U | ANTENNA-SIDE MOUNT TYPE | USED | $CALL | EA
|
| 39 | 7236509 | RADIO KNOB-ROSE TAN | NRS | $CALL | EA
|
| Wiper |
|---|
| YEAR | PART # | PART DESCRIPTION | TYPE | PRICE | UNIT |
|---|
| 39 | 4089606U | WIPER TRANSMISSION-R/H | USED | $CALL | EA
|
| 37-40 | 1295056U | WIPER ARM | USED | $CALL | EA
|
| 37-40 | 1295056U | WIPER ARM NUT | USED | $CALL | EA
|
| 39 | 4089935E | WIPER MOTOR-2 SPEED W/PARK | NRS | $CALL | EA
|
| 38-39 | 408918 | WIPER TRANSMISSION GASKETS | NRS | $CALL | PR
|
| 39 | 4089928U | COWL VENT MECHANISM-W/KNOB | USED | $CALL | EA
|
| 37-48 | 4081958 | COWL VENT GASKET | NRS | $CALL | EA
|
| Garnish Moulding |
|---|
| YEAR | PART # | PART DESCRIPTION | TYPE | PRICE | UNIT |
|---|
| 37-39 | 4082040U | DOOR LATCH ASSEMBLY R/H | USED | $CALL | EA
|
| 37-39 | 4082041U | DOOR LATCH ASSEMBLY L/H | USED | $CALL | EA
|
| 39 | 4090136U | DOOR REMOTE-INTERIOR-R/H | USED | $CALL | EA
|
| 39 | 4090137U | INTERIOR DOOR REMOTE | USED | $CALL | EA
|
| 37-39 | 4033996 | DOOR REMOTE LINK ROD | USED | $CALL | EA
|
| 39-48 | 4102254RU | DOOR HANDLE-INTERIOR-NORS | USED | $CALL | EA
|
| 39-48 | 44090044 | TOOL-REMOVES HORSESHOE CLIPS | NRS | $CALL | EA
|
| 39-48 | 4090144 | DOOR HANDLE-INTERIOR HORSESHOE CLIP(SET 8) | NRS | $CALL | EA
|
| 38-39 | 4090147U | DOOR HANDLE-EXT. NON LOCKING | USED | $CALL | EA
|
| 38-48 | 4125630 | DOOR HANDLE FERRULE GROMMET | NRS | $CALL | EA
|
| 36-50 | 4132641 | DOOR LOCK BUTTONS-BROWN | NRS | $CALL | EA
|
| 37-48 | 4125999U | DOOR DOVE TAIL WEDGE | USED | $CALL | EA
|
| 39 | 4090158U | WINDOW CRANK HANDLE | USED | $CALL | EA
|
| 37-54 | 4566746 | DOOR INTERIOR HANDLE TENSION SPRING | NRS | $CALL | PR
|
| 39 | 4090095U | GARNISH MLDG-2D-L/H DOOR | USED | $CALL | EA
|
| 37-39 | 4090127U | GARNISH MLDG-BACK WINDOW | USED | $CALL | EA
|
| 37-54 | 985985U | MIRROR (OUTSIDE) VISOR | USED | $CALL | EA
|
| 39 | 4090117U | QUARTER WINDOW GARNISH-2 DOOR R/H | USED | $CALL | EA
|
| 39 | 4090094U | DOOR GARNISH MLDG-4 DOOR R/H FRONT | USED | $CALL | EA
|
| 39 | 4090095U | DOOR GARNISH MLDG-4 DOOR L/H REAR | USED | $CALL | EA
|
| 39 | 4090138U | DOOR LOCK PULL ROD-R/H | USED | $CALL | EA
|
| 39 | 4090139U | DOOR LOCK PULL ROD- L/H | USED | $CALL | EA
|
| Door Sill |
|---|
| YEAR | PART # | PART DESCRIPTION | TYPE | PRICE | UNIT |
|---|
| 39 | 4090130U | DOOR HINGE-R/H UPPER FRONT | USED | $CALL | EA
|
| 39 | 4090131U | DOOR HINGE L/H UPPER FRONT | USED | $CALL | EA
|
| 37-39 | 4073869U | DOOR HINGE L OR R UPPER REAR DOOR | USED | $CALL | EA
|
| 37-39 | 4073871U | DOOR HINGE-L OR R LOWER REAR DOOR | USED | $CALL | EA
|
| 37-39 | 4097396 | DOOR CHECK LINK ROD W/COWL POST BRKT CHROME | NRS | $CALL | EA
|
| 30-48 | 4110670 | DOOR CHECK LINK CUSHION-EXC 4 DR | NRS | $CALL | PR
|
| Door Weatherstrip and Bumpers |
|---|
| YEAR | PART # | PART DESCRIPTION | TYPE | PRICE | UNIT |
|---|
| 36-60 | 4035369 | DOOR BUMPERS-TOP REAR OF FRONT DOOR | NRS | $CALL | PR
|
| 32-41 | 4063520 | DOOR BUMPER-TOP FRONT OF DOOR | NRS | $CALL | PR
|
| 37-39 | 4101976 | DOOR WEATHERSTRIP-TOP AND SIDES(2 DOOR) | NRS | $CALL | PR
|
| Moulding Clips |
|---|
| YEAR | PART # | PART DESCRIPTION | TYPE | PRICE | UNIT |
|---|
| 39 | 4089917U | GARNISH MLDG-WINDSHIELD | USED | $CALL | EA
|
| 37-39 | 4075336U | DOOR PLASTIC WEDGES & SPRINGS | USED | $CALL | EA
|
| Windshield |
|---|
| YEAR | PART # | PART DESCRIPTION | TYPE | PRICE | UNIT |
|---|
| 39 | 4089918U | WINDSHIELD DIVIDER MLDG-EXTERIOR STAINLESS | USED | $CALL | EA
|
| 39-40 | 4099966V | WINDSHIELD GASKET-V-BUTT W/O MLDG | NRS | $CALL | EA
|
| 39 | 4089916 | WINDSHIELD GASKET W/CENTER DIVIDER | NRS | $CALL | EA
|
| 39 | 4089918 | WINDSHIELD STAINLESS DIVIDER MOULDING | NRS | $CALL | EA
|
| Vent Window |
|---|
| YEAR | PART # | PART DESCRIPTION | TYPE | PRICE | UNIT |
|---|
| 37-39 | 4081806 | VENT WINDOW W/S-FRONT DOOR EXC CBL | NRS | $CALL | PR
|
| 39 | 4089977U | VENT REGULATOR-R/H | USED | $CALL | EA
|
| 37-39 | 4090059 | VENT WINDOW POST-FRONT DOOR | NRS | $CALL | 42
|
| 37-39 | 4116112 | VENT WINDOW VERTICALS-W/TABS | NRS | $CALL | PR
|
| 39-48 | 4128368 | VENT WINDOW LOCK- L/H | NOS | $CALL | EA
|
| 37-39 | 4092068U | VENT WINDOW DEFLECTOR-EXTERIOR R/H | USED | $CALL | EA
|
| 37-39 | 4092069U | VENT WINDOW DEFLECTOR-EXTERIOR L/H | USED | $CALL | EA
|
| 39 | 4089975 | VENT WINDOW FRAME-WILL FIT 37-38 ALSO | NRS | $CALL | PR
|
| Door Channel |
|---|
| YEAR | PART # | PART DESCRIPTION | TYPE | PRICE | UNIT |
|---|
| 39-48 | 4102254K | INTERIOR DOOR HANDLE-CHROME | NRS | $CALL | EA
|
| 39 | 4090164K | VENT CRANK W/ROSE TAN KNOB | NRS | $CALL | EA
|
| 39 | 4090165K | VENT CRANK W/BROWN KNOB | NRS | $CALL | EA
|
| 37-50 | 4082083U | DOOR SASH CHANNEL | USED | $CALL | EA
|
| 37-54 | 4102157K | FRONT DOOR WINDOW CHANNEL KIT | NRS | $CALL | EA
|
| 39 | 4090158K | WINDOW CRANK KNOB-ROSE TAN | NRS | $CALL | EA
|
| 39 | 4090158K | WINDOW CRANK W/ROSE TAN KNOB | NRS | $CALL | EA
|
| 39 | 4090162K | KNOB-FOR CRANK HANDLE-BROWN | NRS | $CALL | EA
|
| 37-48 | 4541136U | DOOR GLASS SASH CHANNEL | USED | $CALL | EA
|
| 39-40 | 4102309R | WINDOW REGULATOR REPAIR KIT | NORS | $CALL | EA
|
| 46 |
|---|
| YEAR | PART # | PART DESCRIPTION | TYPE | PRICE | UNIT |
|---|
| 39 | 4090164 | VENT WINDOW CRANK-ORIG DESIGN-ROSE TAN | NORS | $CALL | EA
|
| Quarter Window |
|---|
| YEAR | PART # | PART DESCRIPTION | TYPE | PRICE | UNIT |
|---|
| 37-54 | 4102157Q | QUARTER WINDOW CHANNEL KIT-ROLLING | NRS | $CALL | EA
|
| 39-40 | 4099981U | QUARTER WINDOW SLIDERS R/H | USED | $CALL | EA
|
| 39 | 4090831 | QUARTER WINDOW RUBBER-4 DOOR FIXED | NRS | $CALL | PR
|
| Back Glass |
|---|
