| Engine |
|---|
| YEAR | PART # | PART DESCRIPTION | TYPE | PRICE | UNIT |
|---|
| 35-48 | 377928 | ENGINE MOTOR MOUNT-REAR (RECTANGULAR)  | NRS | $CALL | EA
|
| 35-48 | 756057 | ENGINE MOTOR MOUNT REAR ( M-SHAPED_)  | NRS | $CALL | EA
|
| 35-51 | 3693425 | ENGINE MOTOR MOUNT FRONT  | NRS | $CALL | EA
|
| 37-54 | 3835121 | ENGINE SOFT PLUG SET | NRS | $CALL | EA
|
| 37-40 | 603447 | HARMONIC BALANCER | NOS | $CALL | EA
|
| 37-62 | 36836156R | CAM GEAR-FIBER  | NORS | $CALL | EA
|
| 37-54 | 838277 | FAN BLADE | NOS | $CALL | EA
|
| 38 | 838933 | FAN BLADE | NOS | $CALL | EA
|
| 37-54 | 838277R | FAN BLADE | NORS | $CALL | EA
|
| 37-39 | 838866U | OIL PAN-216 | USED | $CALL | EA
|
| 36-53 | 609912 | ENGINE OIL LINE-ROCKER ARM (EXC POWERGLIDE) | NRS | $CALL | EA
|
| 37-53 | 838290 | ENGINE MANIFOLD (RECTANGULAR)GSKT | NRS | $CALL | EA
|
| 37-53 | 3835444U | ENGINE PUSHROD SIDE COVER-ALL W/ 216 | USED | $CALL | E
|
| Cooling |
|---|
| YEAR | PART # | PART DESCRIPTION | TYPE | PRICE | UNIT |
|---|
| 37-52 | 3680776 | FAN BELT | NORS | $CALL | EA
|
| 37-54 | 3691292 | HEATER HOSE BLACK (5/8") | NRS | $CALL | FT
|
| 35-39 | 3108969U | HEATER SWITCH W/ LIGHT | USED | $CALL | EA
|
| 37-39 | 601169R | DEFROSTER UNIT-REAR WINDOW-AFTERMARKET | NORS | $CALL | EA
|
| 37-54 | 3119156 | DEFROSTER DUCT HOSE (1 1/2" DIA) | NRS | $CALL | EA
|
| 37-39 | 985530U | FAN-2 BLADE FULTON | USED | $CALL | EA
|
| 35-39 | 985290T | FAN-TRICO-VACCUM OPERATED | NRS | $CALL | EA
|
| 37-48 | 5047531 | DEFROSTER MOTOR 6 VOLT | NOS | $CALL | EA
|
| 35-39 | 3108969 | HEATER SWITCH W/ LIGHT | NOS | $CALL | EA
|
| 37-40 | 985247U | DEFROSTER UNIT-ATTACHES TO HEATER | USED | $CALL | EA
|
| Battery, Ignition, Tune Up, Vacuum Advance |
|---|
| YEAR | PART # | PART DESCRIPTION | TYPE | PRICE | UNIT |
|---|
| 35-47 | 1458180 | IGNITION LOCK CYL AND KEY | NORS | $CALL | EA
|
| 29-39 | 1867781 | VOLTAGE CUT OUT | NOS | $CALL | EA
|
| 37-54 | 1928111 | CONDENSER | NRS | $CALL | EA
|
| 33-40 | 1855720 | POINTS | NRS | $CALL | EA
|
| 38-39 | 1118203 | VOLTAGE REGULATOR-STAMPED 203 | NOS | $CALL | EA
|
| 38-39 | 1118309 | VOLTAGE REGULATOR-CHEV REPLACMENT | NOS | $CALL | EA
|
| 35-47 | 1458180 | IGNITION LOCK CYLINDER AND KEYS | NRS | $CALL | EA
|
| 37-38 | 350435U | ELECTROLOCK RETAINER | USED | $CALL | EA
|
| Wiring |
|---|
| YEAR | PART # | PART DESCRIPTION | TYPE | PRICE | UNIT |
|---|
| 37-54 | 1998756 | TERMINAL BOARDS-4 POST | NRS | $CALL | PR
|
| Horn |
|---|
| YEAR | PART # | PART DESCRIPTION | TYPE | PRICE | UNIT |
|---|
| 37-48 | 1999802U | HORN- "AH-OOH-GAH" 6 VOLT | USED | $CALL | EA
|
| 38-40 | 753328U | HORN BUTTON ASSEMBLY-STANDARD | USED | $CALL | EA
|
| 31-40 | 1854761 | MAST JACKET BUSHING W/WIRE | NOS | $CALL | EA
|
| 37-38 | 985069U | STEERING WHEEL-BANJO-NEEDS RECONDITIONED | USED | $CALL | EA
|
| 37-38 | 985265U | HORN BUTTON FOR BANJO WHEEL | USED | $CALL | EA
|
| 37-38 | 1866721U | HORNS-TOWN AND COUNTRY W/BRACKET | USED | $CALL | PR
|
| 37-39 | 916957 | PARKLIGHT ASSEMBLIES-ACCESSORY | NRS | $CALL | PR
|
| 37-39 | 920249 | PARKLIGHT LENS-ACCESSORY | NRS | $CALL | EA
|
| Headlight |
|---|
| YEAR | PART # | PART DESCRIPTION | TYPE | PRICE | UNIT |
|---|
| 29-54 | 1997008 | HEADLIGHT DIMMER SWITCH | NOS | $CALL | EA
|
| 37-54 | 1116789 | HEADLIGHT RELAY | NOS | $CALL | EA
|
| 32-39 | 605918 | HEADLIGHT LENS SEAL-CORK | NRS | $CALL | PR
|
| 37-38 | 920798 | HEADLIGHT RIM-CHROME | NRS | $CALL | EA
|
| 37-39 | 920617 | HEADLIGHT RIM INNER TRIM MOULDING | NOS | $CALL | EA
|
| 38 | 597533U | HEADLIGHT SWITCH PULL ROD | USED | $CALL | EA
|
| 37-38 | 1869613 | HEADLIGHT SWITCH | NOS | $CALL | EA
|
| 37-38 | 920798U | HEADLIGHT RIMS-PAINTED | USED | $CALL | EA
|
| 37-39 | 920617U | HEADLIGHT RIM STAINLESS INNER TRIM | USED | $CALL | EA
|
| Bulbs |
|---|
| YEAR | PART # | PART DESCRIPTION | TYPE | PRICE | UNIT |
|---|
| 37-41 | 40918541 | DRIVING LIGHTS 12V 5" W/BRACKETS & SWITCH | NRS | $CALL | PR
|
| 37-41 | 40918741 | DRIVING LIGHTS 12V 6" W/BRACKETS & SWITCH | NRS | $CALL | PR
|
| 37-41 | 4091841 | DRIVING LIGHTS 6V 5" W/BRACKETS & SWITCH | NRS | $CALL | PR
|
| Tailight/Backup Light |
|---|
| YEAR | PART # | PART DESCRIPTION | TYPE | PRICE | UNIT |
|---|
| 37-38 | 920625 | TAILLIGHT LENS GASKET | NRS | $CALL | EA
|
| 37-38 | 920808 | LICENSE LIGHT LENS GASKET | NRS | $CALL | EA
|
| 37-41 | 922757 | BACK UP LENS GASKET | NRS | $CALL | EA
|
| 37-38 | 595565U | TAILLIGHT STAND-L/H COUPE | USED | $CALL | EA
|
| 37-39 | 927510U | LICENSE LIGHT BRACKET | USED | $CALL | EA
|
| 37-38 | 602331U | TAILLIGHT STAND-SEDAN-L/H | USED | $CALL | EA
|
| 37-38 | 602330U | TAILLIGHT STAND-SEDAN-R/H | USED | $CALL | EA
|
| Fuel |
|---|
| YEAR | PART # | PART DESCRIPTION | TYPE | PRICE | UNIT |
|---|
| 35-40 | 3650545 | GAS FILLER GROMMET-37-40 3CP & 35-36 EXC SDL | NRS | $CALL | EA
|
| 37-48 | 3653774 | GAS FILLER GROMMET ALL EXC SDL & 3CP | NRS | $CALL | EA
|
| 37-54 | 1516250 | GAS TANK SENDING UNIT | NRS | $CALL | EA
|
| 37-54 | 1516251 | GAS TANK SENDING UNIT CORK FLOAT | NRS | $CALL | EA
|
| 37-54 | 1516251B | GAS TANK SENDING UNIT BRASS FLOAT | NRS | $CALL | EA
|
| 31-54 | 1516061 | GAS TANK SENDING UNIT GASKET | NRS | $CALL | EA
|
| 31-54 | 1516061 | GAS TANK SENDING UNIT GASKET | NRS | $CALL | EA
|
| 36-54 | 1516062 | GAS TANK SENDING UNIT SCREWS | NRS | $CALL | EA
|
| 35-40 | 594286 | GAS PEDAL | NRS | $CALL | EA
|
| 37-54 | 986325 | GAS PEDAL ACCY COVER W/HEEL PAD | NRS | $CALL | EA
|
| 36-54 | 7004363 | CARBURETOR REBUILD KIT (ROCHESTER) | NRS | $CALL | EA
|
| Exhaust |
|---|
| YEAR | PART # | PART DESCRIPTION | TYPE | PRICE | UNIT |
|---|
| 29-48 | 985992 | EXHAUST DEFLECTOR-SS W/BOWTIE | NRS | $CALL | EA
|
| Clutch |
|---|
| YEAR | PART # | PART DESCRIPTION | TYPE | PRICE | UNIT |
|---|
| 38-54 | 909422R | THROW OUT BEARING  | NORS | $CALL | EA
|
| Transmission |
|---|
| YEAR | PART # | PART DESCRIPTION | TYPE | PRICE | UNIT |
|---|
| 36-39 | 350761U | ROD-CLUTCH LINKAGE  | USED | $CALL | EA
|
| 37-39 | 598141 | GEAR SHIFT HOUSING W/SEAT-3SPEED | NOS | $CALL | EA
|
| 37-39 | 593954 | TRANSMISSION MOUNT | NOS | $CALL | EA
|
| 37-39 | 590856 | INTERLOCK PLATE- TRANS SHIFTER-3SPD | NOS | $CALL | EA
|
| 37-40 | 602518 | SPEEDOMETER DRIVE GEARS | NOS | $CALL | EA
|
| 38 | 985240 | SHIFT KNOB-ACCY-IVORY | NRS | $CALL | EA
|
| 37-39 | 590868 | GEAR SHIFT HOUSING RING | NORS | $CALL | EA
|
| Drive Train |
|---|
| YEAR | PART # | PART DESCRIPTION | TYPE | PRICE | UNIT |
|---|
| 37-50 | 602688 | U-JOINT BELL COVER | NOS | $CALL | EA
|
| 37-39 | 595005 | DRIVE SHAFT OAKING BUSHING | NRS | $CALL | EA
|
| 37-40 | 595007 | PROPELLER SHAFT BUSHING-FRONT | NOS | $CALL | EA
|
| Rear End |
|---|
| YEAR | PART # | PART DESCRIPTION | TYPE | PRICE | UNIT |
|---|
| 37-39 | 602443 | RING AND PINION | NOS | $CALL | EA
|
| 38-39 | 598598R | BRAKE EMERGENCY CABLE | NRS | $CALL | EA
|
| 36-54 | 476136 | EMERGENCY BRAKE CABLE BACKING GASKETS | NRS | $CALL | PR
|
| 37-54 | 3691420 | EMERGENCY BRAKE PEDAL BOOT | NRS | $CALL | PR
|
| 36-50 | 475511 | BRAKE SHOE RETURN SPRINGS | NRS | $CALL | EA
|
| 36-50 | 475508 | BRAKE SHOE PIN LOCK WASHERS 9/16" | NRS | $CALL | PR
|
| 36-50 | 475509 | BRAKE SHOE HOLD DOWN SPRING | NRS | $CALL | PR
|
| 36-50 | 358829 | BRAKE SHOE ANCHOR PIN LOCK WASHER 29/32" | NRS | $CALL | PR
|
| 36-50 | 475506 | BRAKE SHOE HOLD DOWN J HOOK | NRS | $CALL | PR
|
| 36-54 | 475516 | BRAKE ADJUSTER HOLE PLUGS(SET OF 8) | NRS | $CALL | EA
|
| 38-39 | 609940 | PITMAN SHAFT-SECTOR STRAIGHT AXLE | NOS | $CALL | EA
|
| 38 | 609939 | PITMAN SHAFT(SECTOR)KNEE ACTION | NOS | $CALL | EA
|
| 38-39 | 609940 | STEERING BOX SECTOR-HB, JB | NOS | $CALL | EA
|
| 37-39 | 594346U | STEERING COLUMN U-BOLT | USED | $CALL | EA
|
| Hubs and Wheels |
|---|
| YEAR | PART # | PART DESCRIPTION | TYPE | PRICE | UNIT |
|---|
| 37-38 | 594453 | HUB CAPS SET 4 | NRS | $CALL | EA
|
| 34-54 | 3690790 | LEAF SPRING INLUX BUSHINGS | NRS | $CALL | PR
|
| Bumper |
|---|
| YEAR | PART # | PART DESCRIPTION | TYPE | PRICE | UNIT |
|---|
| 37-38 | 594569 | BUMPER BRKT GROMMET-FRONT STRAIGHT AXLE | NRS | $CALL | PR
|
| 37-38 | 597754 | BUMPER BRKT GROMMET- REAR | NRS | $CALL | PR
|
| 37-40 | 594206 | BUMPER BOLT-SS CAP | NRS | $CALL | EA
|
| 38-39 | 597857U | BUMPERETTES | USED | $CALL | EA
|
| 37-38 | 595565U | BUMPER BRACET HORN COVERS | USED | $CALL | PR
|
| Grille |
|---|
| YEAR | PART # | PART DESCRIPTION | TYPE | PRICE | UNIT |
|---|
| 33-54 | 367314 | RADIATOR-PADS FOR MOUNTING | NRS | $CALL | EA
|
| Hood |
|---|
| YEAR | PART # | PART DESCRIPTION | TYPE | PRICE | UNIT |
|---|
| 38 | 597562 | GRILLE SHELL TO HOOD PADS | NRS | $CALL | PR
|
| 37-38 | 378005U | HOOD CATCHES ON RADIATOR SHELL & COWL | USED | $CALL | EA
|
| 38 | 597675U | HOOD SIDE MOULDING-"MD" | USED | $CALL | PR
|
| 37-38 | 694175 | HOOD HOLDUP W/HARDWARE | NRS | $CALL | PR
|
| 38 | 597516 | HOOD SIDE MOULDING-NARROW | NRS | $CALL | EA
|
| 37-39 | 597521U | HOOD HANDLES | USED | $CALL | EA
|
| 38 | 597980 | HOOD ORNAMENT-STANDARD | NRS | $CALL | EA
|
| Fender Gaskets and Miscellaneous Hardware |
|---|
| YEAR | PART # | PART DESCRIPTION | TYPE | PRICE | UNIT |
|---|
| 37-38 | 36541147 | FRONT FENDER ASSEMBLY GASKETS | NRS | $CALL | FT
|
| 37-54 | 985289 | FENDER CURB FEELERS | NRS | $CALL | PR
|
| Running Board |
|---|
| YEAR | PART # | PART DESCRIPTION | TYPE | PRICE | UNIT |
|---|
| 34-38 | 3700044 | RUNNINGBOARD MLDG BOLTS(SET 4) | NRS | $CALL | PR
|
| Body |
|---|
| YEAR | PART # | PART DESCRIPTION | TYPE | PRICE | UNIT |
|---|
| 37-39 | 376904 | BODY TO FRAME MOUNTING PADS | NRS | $CALL | EA
|
| 37-38 | 594413 | GROMMET-MAIN WIRE HARNESS & SPEEDO CABLE | NRS | $CALL | EA
|
| 37-38 | 594350 | FIREWALL INSULATION-PAD & COVER | NRS | $CALL | EA
|
| Floor Board |
|---|
| YEAR | PART # | PART DESCRIPTION | TYPE | PRICE | UNIT |
|---|
| 37-48 | 594337 | BRAKE AND CLUTCH PEDAL FELT SEALS | NRS | $CALL | PR
|
| 38-48 | 3654134 | STARTER BUTTON FOR FOOT START | NRS | $CALL | EA
|
| 38-48 | 597434 | STARTER BELLOWS | NRS | $CALL | EA
|
| 38 | 597533K | HEADLIGHT KNOB | NRS | $CALL | EA
|
| 38 | 598183K | THROTTLE KNOB IVORY | NRS | $CALL | EA
|
| 38 | 604309K | THROTTLE CABLE ASSEMBLY W/KNOB | NRS | $CALL | EA
|
| 38 | 598181K | CHOKE KNOB IVORY | NRS | $CALL | EA
|
| 38 | 598182K | CHOKE CABLE ASSEMBLY W/KNOB | NRS | $CALL | EA
|
| 37-38 | 594349 | FLOOR SHIFT SEAL-SPONGE | NRS | $CALL | EA
|
| 37-38 | 594339 | BRAKE & CLUTCH BUMPER | NRS | $CALL | EA
|
| 36-54 | 592865 | MASTER CYLINDER INSPECTION PLUG | NRS | $CALL | EA
|
| 37-38 | 597637 | TRANS FLOORBOARD COVER GASKET | NRS | $CALL | EA
|
| 37-38 | 4082050 | ESCUTCHEON-INTERIOR DOOR HANDLE HIGH | NRS | $CALL | EA
|
| 37-38 | 4073996 | ESCUTCHEON-INTERIOR WINDOW HANDLES "LOW" | NRS | $CALL | EA
|
| 37-54 | 986325 | GAS PEDAL ACCY COVER W/HEEL PAD | NRS | $CALL | EA
|
| Interior |
|---|
| YEAR | PART # | PART DESCRIPTION | TYPE | PRICE | UNIT |
|---|
| 37-38 | 985282U | CLOCK HAND WIND | USED | $CALL | EA
|
| 37-40 | 4073976U | DOME LIGHT LENS & RIM ROUND | USED | $CALL | EA
|
| 37-40 | 4074008 | SUNVISOR BRACKET R/H-INTERIOR | NOS | $CALL | EA
|
| 37-40 | 4074009 | SUNVISOR BRACKET-L/H-INTERIOR | NOS | $CALL | EA
|
| 37-40 | 4074008U | SUNVISOR BRACKET-R/H-INTERIOR | USED | $CALL | EA
|
| 37-40 | 4074009U | SUNVISOR BRACKET-L/H-INTERIOR | USED | $CALL | EA
|
| Instrument |
|---|
| YEAR | PART # | PART DESCRIPTION | TYPE | PRICE | UNIT |
|---|
| 38 | 1505759 | OIL GAUGE | NOS | $CALL | EA
|
| 37-38 | 985270U | CLOCK ELECTRIC | USED | $CALL | EA
|
| 37-54 | 168593 | SUNVISOR BRKT SCREWS-INTERIOR-EXC CBL &HTP | NRS | $CALL | EA
|
| 37-40 | 4090211U | DOME LIGHT LENS & RIM-ROUND | USED | $CALL | EA
|
| 38 | 985380U | ASHTRAY IN DASH | USED | $CALL | EA
|
| 37-48 | 985982 | MIRROR-OUTSIDE-STRAIGHT ARM | NRS | $CALL | EA
|
| 38 | 1563997 | INSTRUMENT GLASS W/ ORIGNAL MARKINGS | NRS | $CALL | EA
|
| 38 | 597471 | ASH TRAY IN DASH KNOB-IVORY | NRS | $CALL | EA
|
| 38 | 857848U | AMP GAUGE-HA | USED | $CALL | EA
|
| 38 | 857852U | AMP GAUGE-HB | USED | $CALL | EA
|
| 38 | 1515341U | GAS GAUGE-HA | USED | $CALL | EA
|
| 38 | 1515345U | GAS GAUGE-HB | USED | $CALL | EA
|
| 38 | 857848 | AMP GAUGE-HA | NOS | $CALL | EA
|
| 37-38 | 4086219U | GLOVE BOX DOOR HINGE | USED | $CALL | EA
|
| 37-38 | 4081962U | MIRROR-INSIDE W/BRACKET | USED | $CALL | EA
|
| 38 | 1563995U | SPEEDOMETER | USED | $CALL | EA
|
| 38 | 4084147U | GLOVE BOX DOOR MOULDING | USED | $CALL | EA
|
| 38 | 1563996U | INSTRUMENT BEZEL-DELUXE | USED | $CALL | EA
|
| 38 | 1564069U | INSTRUMENT BEZEL-STANDARD | USED | $CALL | EA
|
| 38 | 4081942U | GLOVE BOX DOOR-NO MOULDING OR HOLE | USED | $CALL | EA
|
| 38 | 4081949U | CLOCK BLOCK OFF PLATE | USED | $CALL | EA
|
| 38 | 4081940 | GLOVE BOX-CLOTH LINED WITH CLIPS | NRS | $CALL | EA
|
| Radio |
|---|
| YEAR | PART # | PART DESCRIPTION | TYPE | PRICE | UNIT |
|---|
| 38 | 7232768 | RADIO KNOB-IVORY | NRS | $CALL | EA
|
| 38 | 603150U | GLOVE BOX LOCK ASSEMBLY | USED | $CALL | EA
|
| Wiper |
|---|
| YEAR | PART # | PART DESCRIPTION | TYPE | PRICE | UNIT |
|---|
| 37-40 | 1295056U | WIPER ARM | USED | $CALL | EA
|
| 37-40 | 1295056U | WIPER ARM NUT | USED | $CALL | EA
|
| 37-38 | 4073750E | WIPER MOTOR-2 SPEED W/PARK | NRS | $CALL | EA
|
| 38 | 4081916U | WIPER TRANSMISSION L/H | USED | $CALL | EA
|
| 38-39 | 408918 | WIPER TRANSMISSION GASKETS | NRS | $CALL | PR
|
| 37-38 | 4073751 | WIPER CONTROL W/KNOB | NRS | $CALL | EA
|
| 37-48 | 4081958 | COWL VENT GASKET | NRS | $CALL | EA
|
| 38 | 4082047U | DOOR LOCK ROD-2D L/H | USED | $CALL | EA
|
| 38 | 4082048U | DOOR LOCK ROD-2D R/H | USED | $CALL | EA
|
| 38 | 4081915U | WIPER TRANSMISSION-R/H | USED | $CALL | EA
|
| 37-38 | 4073751U | WIPER CONTROL SWITCH | USED | $CALL | EA
|
| Garnish Moulding |
|---|
| YEAR | PART # | PART DESCRIPTION | TYPE | PRICE | UNIT |
|---|
| 37-39 | 4082040U | DOOR LATCH ASSEMBLY R/H | USED | $CALL | EA
|
| 37-39 | 4082041U | DOOR LATCH ASSEMBLY L/H | USED | $CALL | EA
|
| 37-38 | 4073884U | DOOR INTERIOR REMOTE-R/H | USED | $CALL | EA
|
| 37-38 | 4073885U | DOOR INTERIOR REMOTE L/H | USED | $CALL | EA
|
| 37-39 | 4033996 | DOOR REMOTE LINK ROD | USED | $CALL | EA
|
| 37-38 | 4073890U | DOOR HANDLE INTERIOR | USED | $CALL | EA
|
| 28-57 | 4101894 | DOOR HANDLE(INTERIOR)FOAM WASHERS | NRS | $CALL | EA
|
| 38-39 | 4090147U | DOOR HANDLE-EXT. NON LOCKING | USED | $CALL | EA
|
| 38-48 | 4125630 | DOOR HANDLE FERRULE GROMMET | NRS | $CALL | EA
|
| 36-50 | 4132641 | DOOR LOCK BUTTONS-BROWN | NRS | $CALL | EA
|
| 37-48 | 4125999U | DOOR DOVE TAIL WEDGE | USED | $CALL | EA
|
| 38 | 4082068U | WINDOW CRANK HANDLE W/IVORY KNOB | USED | $CALL | EA
|
| 37-54 | 4566746 | DOOR INTERIOR HANDLE TENSION SPRING | NRS | $CALL | PR
|
| 38 | 4082016U | GARNISH MLDG-4D-R/H FRONT DOOR | USED | $CALL | EA
|
| 38 | 4082017U | GARNISH MLDG-4D-L/H FRONT DOOR | USED | $CALL | EA
|
| 37-39 | 4090127U | GARNISH MLDG-BACK WINDOW | USED | $CALL | EA
|
| 37-54 | 985985U | MIRROR (OUTSIDE) VISOR | USED | $CALL | EA
|
| 37-38 | 4082032U | QTR WINDOW GARNISH- 2 DOOR R/H | USED | $CALL | EA
|
| 37-38 | 4082031U | QTR WINDOW GARNISH- 4 DOOR FIXED L/H | USED | $CALL | EA
|
| 37-38 | 4082030U | QTR WINDOW GARNISH- 4DOOR FIXED R/H | USED | $CALL | EA
|
| Door Sill |
|---|
| YEAR | PART # | PART DESCRIPTION | TYPE | PRICE | UNIT |
|---|
| 37-38 | 4073866U | DOOR HINGE-FRONT DOOR L/H UPPER | USED | $CALL | EA
|
| 37-38 | 4073868U | DOOR HINGE-L/H LOWER FRONT | USED | $CALL | EA
|
| 37-38 | 4073867U | DOOR HINGE-FRONT DOOR R/H LOWER | USED | $CALL | EA
|
| 37-39 | 4073869U | DOOR HINGE L OR R UPPER REAR DOOR | USED | $CALL | EA
|
| 37-39 | 4073871U | DOOR HINGE-L OR R LOWER REAR DOOR | USED | $CALL | EA
|
| 37-39 | 4097396 | DOOR CHECK LINK ROD W/COWL POST BRKT CHROME | NRS | $CALL | EA
|
| 30-48 | 4110670 | DOOR CHECK LINK CUSHION-EXC 4 DR | NRS | $CALL | PR
|
| Door Weatherstrip and Bumpers |
|---|
| YEAR | PART # | PART DESCRIPTION | TYPE | PRICE | UNIT |
|---|
| 36-60 | 4035369 | DOOR BUMPERS-TOP REAR OF FRONT DOOR | NRS | $CALL | PR
|
| 32-41 | 4063520 | DOOR BUMPER-TOP FRONT OF DOOR | NRS | $CALL | PR
|
| 37-38 | 4076154 | DOOR BOTTOM W/S- (DOES 2 DOORS) | NRS | $CALL | PR
|
| 37-39 | 4101976 | DOOR WEATHERSTRIP-TOP AND SIDES(2 DOOR) | NRS | $CALL | PR
|
| 37-38 | 4101977 | DOOR WEATHERSTRIP-TOP AND SIDES (4 DOOR) | NRS | $CALL | EA
|
| 37-38 | 4081934U | GARNISH MDLG-WINDSHIELD | USED | $CALL | EA
|
| Windshield |
|---|
| YEAR | PART # | PART DESCRIPTION | TYPE | PRICE | UNIT |
|---|
| 37-38 | 4073730 | WINDSHIELD GASKET W/CENTER STRIP | NRS | $CALL | EA
|
| Vent Window |
|---|
| YEAR | PART # | PART DESCRIPTION | TYPE | PRICE | UNIT |
|---|
| 37-39 | 4081806 | VENT WINDOW W/S-FRONT DOOR EXC CBL | NRS | $CALL | PR
|
| 37-38 | 4074826U | VENT WINDOW REGULATORS R/H | USED | $CALL | EA
|
| 37-39 | 4090059 | VENT WINDOW POST-FRONT DOOR | NRS | $CALL | 42
|
| 37-39 | 4116112 | VENT WINDOW VERTICALS-W/TABS | NRS | $CALL | PR
|
| 37-38 | 4074827U | VENT WINDOW REGULATOR-L/H | USED | $CALL | EA
|
| 37-39 | 4092068U | VENT WINDOW DEFLECTOR-EXTERIOR R/H | USED | $CALL | EA
|
| 37-39 | 4092069U | VENT WINDOW DEFLECTOR-EXTERIOR L/H | USED | $CALL | EA
|
| Door Channel |
|---|
| YEAR | PART # | PART DESCRIPTION | TYPE | PRICE | UNIT |
|---|
| 37-50 | 4082083U | DOOR SASH CHANNEL | USED | $CALL | EA
|
| 37-54 | 4102157K | FRONT DOOR WINDOW CHANNEL KIT | NRS | $CALL | EA
|
| 37-38 | 4073927U | WINDOW REGULATOR-2D-FRONT-L/H | USED | $CALL | EA
|
| 37-38 | 4072911 | DOOR GLASS ANTI-RATTLE BUMPERS | NRS | $CALL | EA
|
| 29-38 | 4073926R | WINDOW REGULATOR REPAIR KIT | NORS | $CALL | EA
|
| Quarter Window |
|---|
| YEAR | PART # | PART DESCRIPTION | TYPE | PRICE | UNIT |
|---|
| 37-54 | 4102157Q | QUARTER WINDOW CHANNEL KIT-ROLLING | NRS | $CALL | PR
|
| 37-38 | 4089553A | QUARTER WINDOW RUBBER-4 DOOR FIXED | NRS | $CALL | PR
|
| Back Glass |
|---|
| YEAR | PART # | PART DESCRIPTION | TYPE | PRICE | UNIT |
|---|
| 37-40 | 4073972 | BACK GLASS RUBBER | NRS | $CALL | EA
|
| 36-39 | 4046290 | BACK GLASS RUBBER-SEDAN DELIVERY | NRS | $CALL | EA
|
| Trunk |
|---|
| YEAR | PART # | PART DESCRIPTION | TYPE | PRICE | UNIT |
|---|
| 37-38 | 594969 | TAILLIGHT STAND PAD-SEDAN W/TRUNK | NRS | $CALL | PR
|
| 37-39 | 3653660U | JACK W/BASE AND HANDLE | USED | $CALL | EA
|
| 37-40 | 4011688 | TRUNK & WINDOW STOP BUMPERS | NRS | $CALL | PR
|
| 37-39 | 4082100 | TRUNK HINGE PADS | NRS | $CALL | PR
|
| 38-39 | 4082101RU | TRUNK HINGES | USED | $CALL | PR
|
| 37-40 | 4082887U | TRUNK SUPPORTS-COUPE | USED | $CALL | PR
|
| 37-40 | 4082888 | TRUNK HOLD-UP COUPE-ZINC | NRS | $CALL | PR
|
| 37-38 | 4074033U | TRUNK SIDE LOCKING LATCH W/RODS | USED | $CALL | EA
|
| 37-39 | 4074631 | TRUNK WEATHERSTRIP- COUPE & CBL | NRS | $CALL | EA
|
| 37-54 | 3681751C | TRUNK RUBBER PLUG-1/2" | NRS | $CALL | PR
|
| 38 | 57496 | TRUNK EMBLEM-SEDAN | NRS | $CALL | EA
|
| 38-39 | 4090231U | TRUNK HANDLE | USED | $CALL | EA
|
| 38 | 597469U | TRUNK EMBLEM-SEDAN | USED | $CALL | EA
|
| 38 | 57496U | TRUNK EMBLEM | USED | $CALL | EA
|
| 38 | 597469 | TRUNK EMBLEM | NRS | $CALL | EA
|
| 57 |
|---|
| YEAR | PART # | PART DESCRIPTION | TYPE | PRICE | UNIT |
|---|
| 38 | PIC38 | 1938 4 DOOR BLACK & WHITE PHOTO 12"18" | NRS | $CALL | EA
|
| 38 | PIC38A | 1938 4 DOOR B&W PHOTO 12"X18" | NRS | $CALL | EA
|
| 38 | PIC38B | 1938 DEALER SHOWROOM B&W PHOTO 12"X18" | NRS | $CALL | EA
|
| 38 | PIC38C | 1938 2 DOOR B&W PHOTO 12"X18" | NRS | $CALL | EA
|
| 38 | ACC38B | ACCESSORY BOOK W/ PICTURES | NRS | $CALL | EA
|
| 38 | SALE38C | SALES BROCHURE-COLOR | NRS | $CALL | EA
|